Women's Results
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Ivet Lalova (BUL) | 11.43 | Véronique Mang (FRA) | 11.56 | Jade Lucas-Read (GBR) | 11.60 |
| 200 metres | Ivet Lalova (BUL) | 22.88 | Jenny Ljunggren (SWE) | 23.35 | Virginie Michanol (FRA) | 23.36 |
| 400 metres | Mariya Dryakhlova (RUS) | 52.65 | Joanne Cuddihy (IRL) | 53.62 | Christine Ohuruogu (GBR) | 54.21 |
| 800 metres | Simona Barcau (ROM) | 2:02.76 | Charlotte Moore (GBR) | 2:03.40 | Jemma Simpson (GBR) | 2:03.42 |
| 1500 metres | Nelya Neporadna (UKR) | 4:12.57 | Dani Barnes (GBR) | 4:16.91 | Corina Dumbravean (ROM) | 4:17.56 |
| 3000 metres | Inna Poluškina (LAT) | 9:07.85 | Binnaz Uslu (TUR) | 9:23.10 | Adriënne Herzog (NED) | 9:26.01 |
| 5000 metres | Silvia La Barbera (ITA) | 15:52.20 | Inna Poluškina (LAT) | 15:55.69 | Charlotte Dale (GBR) | 16:07.26 |
| 100 metre hurdles | Sophie Krauel (GER) | 13.28 | Symone Belle (GBR) | 13.53 | Sabrina Altermatt (SUI) | 13.59 |
| 400 metre hurdles | Yekaterina Kostetskaya (RUS) | 57.52 | Irina Obedina (RUS) | 57.57 | Zuzana Hejnová (CZE) | 58.30 |
| 2000 metres steeplechase | Catalina Oprea (ROM) | 6:21.78 | Ancuţa Bobocel (ROM) | 6:32.03 | Yekaterina Bespalova (RUS) | 6:35.11 |
| 4×100 metre relay | France (FRA) Natacha Vouaux Lina Jacques-Sébastien Aurélie Kamga Véronique Mang |
44.60 | Great Britain (GBR) Anyika Onuora Kadi-Ann Thomas Amy Spencer Jade Lucas-Read |
44.81 | Finland (FIN) Siina Pylkkä Elina Korjansalo Sari Keskitalo Elisa Hakamäki |
45.00 |
| 4×400 metre relay | Russia (RUS) Tatyana Popova Yekaterina Kostetskaya Yelena Migunova Mariya Dryakhlova |
3:33.48 | France (FRA) Dora Jemaa Thélia Sigère Rose Ndje Virginie Michanal |
3:37.78 | Great Britain (GBR) Christine Ohuruogu Sian Scott Victoria Griffiths Gemma Nicol |
3:38.96 |
| 10 km walk | Irina Petrova (RUS) | 47:12.77 | Anna Bragina (RUS) | 47:17.56 | Ana Cabecinha (POR) | 47:36.15 |
| High jump | Ariane Friedrich (GER) | 1.88 m | Aileen Herrmann (GER) | 1.86 m | Emma Green (SWE) | 1.86 m |
| Pole vault | Silke Spiegelburg (GER) | 4.15 m | Floé Kühnert (GER) | 4.15 m | Aleksandra Kiryashova (RUS) | 4.15 m |
| Long jump | Sophie Krauel (GER) | 6.47 m | Adina Anton (ROM) | 6.46 m | Daniela Lincoln-Saavedra (SWE) | 6.35 m |
| Triple jump | Anastasiya Taranova (RUS) | 13.61 m | Cristine Spataru (ROM) | 13.54 m | Svetlana Bolshakova (RUS) | 13.37 m |
| Shot put | Anna Avdeyeva (RUS) | 16.71 m | Yulia Leantsiuk (BLR) | 16.29 m | Petra Lammert (GER) | 16.16 m |
| Discus throw | Ulrike Giesa (GER) | 53.75 m | Nadine Müller (GER) | 53.44 m | Darya Pishchalnikova (RUS) | 52.39 m |
| Hammer throw | Katarzyna Kita (POL) | 66.08 m | Maryia Smaliachkova (BLR) | 65.89 m | Berta Castells (ESP) | 65.64 m |
| Javelin throw | Julia Zandt (GER) | 56.96 m | Mareike Rittweg (GER) | 54.74 m | Ilze Gribule (LAT) | 52.76 m |
| Heptathlon | Olga Levenkova (RUS) | 5748 pts | Kathrin Geissler (GER) | 5631 pts | Anna Kryazheva (RUS) | 5605 pts |
Read more about this topic: 2003 European Athletics Junior Championships
Famous quotes containing the words women and/or results:
“The child ... stands upon a place apart, a little spectator of the world, before whom men and women come and go, events fall out, years open their slow story and are noted or let go as his mood chances to serve them. The play touches him not. He but looks on, thinks his own thought, and turns away, not even expecting his cue to enter the plot and speak. He waits,he knows not for what.”
—Woodrow Wilson (18561924)
“I have no doubt that it was a principle they fought for, as much as our ancestors, and not to avoid a three-penny tax on their tea; and the results of this battle will be as important and memorable to those whom it concerns as those of the battle of Bunker Hill, at least.”
—Henry David Thoreau (18171862)