Player Stats
Note: GP= Games played; FG = Field Goals; MIN= Minutes; REB= Rebounds; AST= Assists; STL = Steals; BLK = Blocks; PTS = Points
| Player | GP | MIN | FG | REB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|
| Swin Cash | 33 | 1097 | 195 | 193 | 119 | 43 | 23 | 548 |
| Deanna Nolan | 396 | |||||||
| Cheryl Ford | 344 | |||||||
| Ruth Riley | 327 | |||||||
| Kedra Holland-Corn | 312 | |||||||
| Elaine Powell | 296 | |||||||
| Barbara Farris | 127 | |||||||
| Sheila Lambert | 87 | |||||||
| Ayana Walker | 56 | |||||||
| Tamara Moore | 21 | |||||||
| Astou Ndiaye-Diatta | 20 | |||||||
| Stacey Thomas | 15 | |||||||
| Petra Ujhelyi | 14 | 68 | 2 | 12 | 3 | 0 | 1 | 4 |
Read more about this topic: 2003 Detroit Shock Season
Famous quotes containing the word player:
“Between the daylight gambler and the player at night there is the same difference that lies between a careless husband and the lover swooning under his ladys window.”
—HonorĂ© De Balzac (17991850)