2002 Tampa Bay Buccaneers Season - Schedule

Schedule

Week Date Opponent Results Stadium TV Time Attendance
Final score Team record
1 September 8, 2002 New Orleans Saints L 20–26 OT 0–1 Raymond James Stadium FOX 4:15pm 65,554
2 September 15, 2002 at Baltimore Ravens W 25–0 1–1 PSINet Stadium FOX 1:00pm 69,304
3 September 23, 2002 St. Louis Rams W 26–14 2–1 Raymond James Stadium ABC 9:00pm 65,652
4 September 29, 2002 at Cincinnati Bengals W 35–7 3–1 Paul Brown Stadium FOX 1:00pm 57,234
5 October 6, 2002 at Atlanta Falcons W 20–6 4–1 Georgia Dome FOX 1:00pm 68,936
6 October 13, 2002 Cleveland Browns W 17–3 5–1 Raymond James Stadium CBS 1:00pm 65,625
7 October 20, 2002 at Philadelphia Eagles L 10–20 5–2 Veterans Stadium FOX 4:15pm 65,523
8 October 27, 2002 at Carolina Panthers W 12–9 6–2 Bank of America Stadium FOX 1:00pm 72,892
9 November 3, 2002 Minnesota Vikings W 38–24 7–2 Raymond James Stadium FOX 1:00pm 65,667
10 Bye
11 November 17, 2002 Carolina Panthers W 23–10 8–2 Raymond James Stadium FOX 4:15pm 65,527
12 November 24, 2002 Green Bay Packers W 21–7 9–2 Raymond James Stadium FOX 4:15pm 65,672
13 December 1, 2002 at New Orleans Saints L 20–23 9–3 Louisiana Superdome ESPN 8:30pm 68,226
14 December 8, 2002 Atlanta Falcons W 34–10 10–3 Raymond James Stadium FOX 1:00pm 65,648
15 December 15, 2002 at Detroit Lions W 23–20 11–3 Ford Field FOX 1:00pm 61,942
16 December 23, 2002 Pittsburgh Steelers L 7–17 11–4 Raymond James Stadium ABC 9:00pm 65,684
17 December 29, 2002 at Chicago Bears W 15–0 12–4 Memorial Stadium ESPN 8:30pm 55,832
Postseason
Wild Card Bye
Divisional January 12, 2003 San Francisco 49ers W 31–6 13–4 Raymond James Stadium FOX 1:00pm 65,599
Conference January 19, 2003 at Philadelphia Eagles W 27–10 14–4 Veterans Stadium FOX 3:00pm 66,713
Super Bowl January 26, 2003 Oakland Raiders W 48–21 15–4 Qualcomm Stadium ABC 6:30pm 67,603

Read more about this topic:  2002 Tampa Bay Buccaneers Season