Complete Overview
| first column of every race | 10 | = grid position |
| second column of every race | 10 | = race result |
R=retired NS=did not start NT=no time set in qualifying
| Place | Name | Country | Team | ||||||||||||||||||
| 1 | Jaime Melo, Jr. | Brazil | Great Wall Racing Team | 14 | 11 | 11 | 4 | 15 | 9 | 6 | 2 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| 2 | Romain Dumas | France | John Village Automotive | 2 | 1 | 4 | R | 2 | 1 | 4 | 1 | 14 | 10 | 1 | 2 | 9 | 6 | 9 | 4 | 5 | 5 |
| 3 | Jaroslav Janiš | Czech Republic | ISR Racing | 16 | R | 3 | 2 | 9 | 6 | 1 | R | 1 | 1 | 6 | 5 | 3 | 4 | 8 | 3 | 1 | 1 |
| 4 | Alessandro Piccolo | Italy | GP Racing | 1 | 4 | 1 | 1 | 4 | 2 | 7 | R | 12 | 11 | 8 | 10 | 5 | 2 | 2 | R | ||
| Euronova Racing Team | 2 | 4 | |||||||||||||||||||
| 5 | Thomas Biagi | Italy | Team Ghinzani | 4 | 3 | 13 | 6 | 1 | 3 | 12 | 13 | 5 | 5 | 5 | 3 | 12 | 10 | 5 | R | 8 | R |
| 6 | Yannick Schroeder | France | Uboldi Corse | 13 | 9 | 5 | R | 23 | R | 11 | 6 | ||||||||||
| ISR Racing | 4 | 2 | 11 | 6 | 8 | 9 | 3 | 2 | 11 | R | |||||||||||
| 7 | Matteo Grassotto | Italy | Draco Junior Team | 8 | 5 | 17 | R | 10 | 7 | 10 | R | 9 | 7 | 9 | R | 4 | 3 | 7 | 5 | 4 | 3 |
| 8 | Martín Basso | Argentina | GP Racing | 5 | 2 | 2 | 7 | 5 | 8 | 5 | 5 | 10 | 14 | 2 | 15 | 2 | 5 | 4 | R | 7 | 7 |
| 9 | Augusto Farfus | Brazil | Draco Junior Team | 3 | R | 7 | R | 3 | R | 3 | 3 | 3 | 6 | 4 | 4 | 7 | 7 | 6 | R | 6 | 13 |
| 10 | Massimiliano Busnelli | Italy | Great Wall Racing Team | - | - | 9 | 5 | 5 | 5 | 8 | 4 | 8 | 8 | - | - | 6 | 8 | - | - | - | - |
| 11 | Julien Vidot | France | Victory Engineering | 11 | 12 | 14 | R | 8 | 4 | 2 | R | 7 | 4 | 10 | 7 | - | - | - | - | - | - |
| 12 | Gianmaria Bruni | Italy | Coloni Motorsport | 9 | 6 | 8 | 3 | - | - | - | - | ||||||||||
| ADM Motorsport | 2 | 9 | - | - | - | - | - | - | - | - | |||||||||||
| 13 | Valerio Scassellati | Italy | Sighinolfi Autoracing | 21 | 20 | 22 | 9 | 20 | 14 | - | - | ||||||||||
| Scuderia Famà | 19 | R | - | - | - | - | |||||||||||||||
| Great Wall Racing Team | 13 | 6 | 17 | 14 | |||||||||||||||||
| Giovanni Montanari | Italy | GP Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 6 | |
| - | Peter Boss | United States | John Village Automotive | 23 | R | 23 | R | 21 | 11 | 19 | 12 | 18 | R | 13 | 11 | 18 | 15 | 17 | 7 | 16 | 11 |
| - | Vitor Meira | Brazil | ADM Motorsport | 7 | 7 | 12 | 11 | 7 | R | - | - | - | - | - | - | - | - | - | - | - | - |
| - | "Babalus" | Italy | Bieffe/B & C Competition | NT | - | 16 | R | - | - | 9 | 7 | - | - | - | - | - | - | - | - | - | - |
| - | Fabrizio del Monte | Italy | Team Ghinzani | 15 | 13 | 26 | R | 22 | 12 | 18 | 9 | 15 | 13 | - | - | 14 | 13 | 11 | 8 | 19 | 10 |
| - | Gabriele Gardel | Switzerland | Uboldi Corse | 6 | R | 18 | 8 | 12 | R | 15 | R | 11 | 12 | 7 | 16 | 13 | 12 | 12 | R | 13 | 9 |
| - | Armin Pörnbacher | Italy | ADM Motorsport | 18 | 16 | 21 | R | 18 | R | 14 | 10 | 13 | R | 15 | 8 | 11 | 11 | 16 | R | - | - |
| - | Raffaele Giammaria | Italy | Coloni Motorsport | 10 | 8 | 15 | 12 | ||||||||||||||
| Bieffe/B & C Competition | 17 | R | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Leonardo Nienkötter | Brazil | Bieffe/B & C Competition | - | - | 19 | R | 14 | NS | ||||||||||||
| ADM Motorsport | 13 | 8 | - | - | - | - | - | - | - | - | - | - | |||||||||
| - | Michael Bentwood | United Kingdom | Euronova Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 |
| - | Marco Cioci | Italy | Victory Engineering | 12 | 10 | 10 | R | 19 | R | 17 | R | 17 | 15 | 14 | 12 | 15 | 16 | 15 | 9 | 14 | 12 |
| - | Gabriele Lancieri | Italy | Sighinolfi Autoracing | 17 | 14 | - | - | 13 | R | - | - | - | - | ||||||||
| Bieffe/B & C Competition | - | - | - | - | - | - | 17 | 9 | 10 | NS | 10 | R | 15 | R | |||||||
| - | Sergei Zlobin | Russia | Bieffe/B & C Competition | 25 | R | - | - | - | - | - | - | 21 | 16 | 18 | 14 | 19 | 18 | 20 | 10 | 20 | 17 |
| - | Joël Camathias | Switzerland | Scuderia Famà | 20 | 17 | 20 | R | 16 | 10 | 21 | NQ | - | - | - | - | - | - | - | - | - | - |
| - | Jarosław Wierczuk | Poland | Scuderia Famà | 19 | 19 | 25 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Juliano Moro | Brazil | ISR Racing | 22 | 15 | 6 | NS | 11 | R | 16 | 11 | - | - | - | - | - | - | - | - | - | - |
| - | Jean de Pourtalès | France | Sighinolfi Autoracing | - | - | 24 | R | 24 | 13 | - | - | ||||||||||
| Scuderia Famà | 16 | 17 | - | - | - | - | 14 | R | 12 | 16 | |||||||||||
| - | Tom Nemarnik | Estonia | Great Wall Racing Team | 24 | 18 | - | - | - | - | - | - | - | - | 12 | 13 | - | - | - | - | - | - |
| - | Ivan Bellarosa | Italy | Uboldi Corse | - | - | - | - | - | - | - | - | - | - | 16 | R | 16 | 14 | 18 | R | 21 | 15 |
| - | Stefano Mocellini | Italy | Scuderia Famà | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 17 | - | - | - | - |
| - | Matteo Pellegrino | Italy | Victory Engineering | - | - | - | - | - | - | - | - | - | - | - | - | NT | - | 19 | R | 18 | R |
| - | Massimo Carli | Italy | Bieffe/B & C Competition | - | - | - | - | - | - | 20 | R | 20 | R | - | - | - | - | - | - | - | - |
Read more about this topic: 2002 Euro Formula 3000 Season
Famous quotes containing the word complete:
“I want to preach a new doctrine. A complete separation of business and government.”
—Franklin D. Roosevelt (18821945)
Related Phrases
Related Words