Final Regular Season Standings
W = Wins, L = Losses, PCT = Winning Percentage, PF= Points For, PA = Points Against
Clinched playoff seeds are marked in parentheses and shaded in green. No ties occurred this year.
AFC East | ||||||
Team | W | L | PCT | PF | PA | |
---|---|---|---|---|---|---|
(2) New England Patriots | 11 | 5 | .688 | 371 | 272 | |
(4) Miami Dolphins | 11 | 5 | .688 | 344 | 290 | |
(6) New York Jets | 10 | 6 | .625 | 308 | 295 | |
Indianapolis Colts | 6 | 10 | .375 | 413 | 486 | |
Buffalo Bills | 3 | 13 | .188 | 265 | 420 | |
AFC Central | ||||||
Team | W | L | PCT | PF | PA | |
(1) Pittsburgh Steelers | 13 | 3 | .813 | 352 | 212 | |
(5) Baltimore Ravens | 10 | 6 | .625 | 303 | 265 | |
Cleveland Browns | 7 | 9 | .438 | 285 | 319 | |
Tennessee Titans | 7 | 9 | .438 | 336 | 388 | |
Jacksonville Jaguars | 6 | 10 | .375 | 294 | 286 | |
Cincinnati Bengals | 6 | 10 | .375 | 226 | 309 | |
AFC West | ||||||
Team | W | L | PCT | PF | PA | |
(3) Oakland Raiders | 10 | 6 | .625 | 399 | 327 | |
Seattle Seahawks | 9 | 7 | .563 | 301 | 324 | |
Denver Broncos | 8 | 8 | .500 | 340 | 339 | |
Kansas City Chiefs | 6 | 10 | .375 | 320 | 344 | |
San Diego Chargers | 5 | 11 | .313 | 332 | 321 |
NFC East | ||||||
Team | W | L | PCT | PF | PA | |
---|---|---|---|---|---|---|
(3) Philadelphia Eagles | 11 | 5 | .688 | 343 | 208 | |
Washington Redskins | 8 | 8 | .500 | 256 | 303 | |
New York Giants | 7 | 9 | .438 | 294 | 321 | |
Arizona Cardinals | 7 | 9 | .438 | 295 | 343 | |
Dallas Cowboys | 5 | 11 | .313 | 246 | 338 | |
NFC Central | ||||||
Team | W | L | PCT | PF | PA | |
(2) Chicago Bears | 13 | 3 | .813 | 338 | 203 | |
(4) Green Bay Packers | 12 | 4 | .750 | 390 | 266 | |
(6) Tampa Bay Buccaneers | 9 | 7 | .563 | 324 | 280 | |
Minnesota Vikings | 5 | 11 | .313 | 290 | 390 | |
Detroit Lions | 2 | 14 | .125 | 270 | 424 | |
NFC West | ||||||
Team | W | L | PCT | PF | PA | |
(1) St. Louis Rams | 14 | 2 | .875 | 503 | 273 | |
(5) San Francisco 49ers | 12 | 4 | .750 | 409 | 282 | |
New Orleans Saints | 7 | 9 | .438 | 333 | 409 | |
Atlanta Falcons | 7 | 9 | .438 | 291 | 377 | |
Carolina Panthers | 1 | 15 | .063 | 253 | 410 |
Read more about this topic: 2001 National Football League Season
Famous quotes containing the words final, regular and/or season:
“Parents can only give [children] good advice or put them on their right paths, but the final forming of a person lies in their own hands.”
—Anne Frank (20th century)
“The solid and well-defined fir-tops, like sharp and regular spearheads, black against the sky, gave a peculiar, dark, and sombre look to the forest.”
—Henry David Thoreau (18171862)
“Hence in a season of calm weather
Though inland far we be,
Our Souls have sight of that immortal sea
Which brought us hither,”
—William Wordsworth (17701850)