500cc Classification
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Garry McCoy | Yamaha | 30 | 48:27.799 | 4 | 25 |
| 2 | 2 | Kenny Roberts, Jr. | Suzuki | 30 | +5.005 | 1 | 20 |
| 3 | 4 | Max Biaggi | Yamaha | 30 | +5.978 | 2 | 16 |
| 4 | 9 | Nobuatsu Aoki | Suzuki | 30 | +8.675 | 12 | 13 |
| 5 | 10 | Alex Barros | Honda | 30 | +14.247 | 7 | 11 |
| 6 | 55 | Régis Laconi | Yamaha | 30 | +16.111 | 10 | 10 |
| 7 | 7 | Carlos Checa | Yamaha | 30 | +19.967 | 6 | 9 |
| 8 | 5 | Sete Gibernau | Honda | 30 | +21.094 | 9 | 8 |
| 9 | 8 | Tadayuki Okada | Honda | 30 | +21.346 | 14 | 7 |
| 10 | 17 | Jurgen vd Goorbergh | TSR-Honda | 30 | +37.506 | 8 | 6 |
| 11 | 11 | José David de Gea | Modenas | 30 | +37.682 | 15 | 5 |
| 12 | 25 | José Luis Cardoso | Honda | 30 | +59.465 | 18 | 4 |
| 13 | 33 | David Tomás | Honda | 29 | +1 Lap | 19 | 3 |
| 14 | 15 | Yoshiteru Konishi | TSR-Honda | 29 | +1 Lap | 20 | 2 |
| 15 | 20 | Phil Giles | Honda | 29 | +1 Lap | 22 | 1 |
| Ret | 46 | Valentino Rossi | Honda | 26 | Accident | 5 | |
| Ret | 43 | Paolo Tessari | Paton | 15 | Retirement | 23 | |
| Ret | 1 | Àlex Crivillé | Honda | 12 | Retirement | 11 | |
| Ret | 65 | Loris Capirossi | Honda | 10 | Accident | 3 | |
| Ret | 99 | Jeremy McWilliams | Aprilia | 6 | Accident | 13 | |
| Ret | 6 | Norick Abe | Yamaha | 3 | Accident | 16 | |
| Ret | 18 | Sebastién Le Grelle | Honda | 3 | Retirement | 21 | |
| Ret | 31 | Tetsuya Harada | Aprilia | 1 | Retirement | 17 |
Read more about this topic: 2000 Valencian Community Motorcycle Grand Prix