Full Result
| Pos. | Marg. | Horse | Age | Jockey | Trainer (Country) |
| 1 | Sinndar | 3 | Johnny Murtagh | John Oxx (IRE) | |
| 2 | 1½ | Egyptband | 3 | Olivier Doleuze | Criquette Head (FR) |
| 3 | 3 | Volvoreta | 3 | Olivier Peslier | Carlos Lerner (FR) |
| 4 | 2½ | Montjeu | 4 | Michael Kinane | John Hammond (FR) |
| 5 | nk | Hightori | 3 | Gérald Mossé | Philippe Demercastel (FR) |
| 6 | 1½ | Samum | 3 | Andrasch Starke | Andreas Schütz (GER) |
| 7 | ½ | Daring Miss | 4 | Christophe Soumillon | André Fabre (FR) |
| 8 | ½ | Russian Hope | 5 | Thierry Jarnet | Henri-Alex Pantall (FR) |
| 9 | 10 | Hesiode | 3 | Frankie Dettori | Jean-Claude Rouget (FR) |
| 10 | 8 | Raypour | 3 | Niall McCullagh | John Oxx (IRE) |
- Abbreviation: nk = neck
Read more about this topic: 2000 Prix De L'Arc De Triomphe
Famous quotes containing the words full and/or result:
“The clock runs down
timeless and still.
The days and nights turn hours to years
and water in a gutter marks the circle of another world
hating, resentful, and afraid
stagnant, and green, and full of slimy things.”
—Margaret Abigail Walker (b. 1915)
“The poet sings how the blood flows in his veins. He performs his functions, and is so well that he needs such stimulus to sing only as plants put forth leaves and blossoms.... His song is a vital function like breathing, and an integral result like weight.”
—Henry David Thoreau (18171862)