2000 Italian Motorcycle Grand Prix - 500cc Classification

500cc Classification

Pos No Rider Manufacturer Laps Time Grid Points
1 65 Loris Capirossi Honda 23 44:04.220 4 25
2 7 Carlos Checa Yamaha 23 +2.876 5 20
3 99 Jeremy McWilliams Aprilia 23 +8.041 11 16
4 9 Nobuatsu Aoki Suzuki 23 +9.631 8 13
5 6 Norick Abe Yamaha 23 +9.939 14 11
6 2 Kenny Roberts, Jr. Suzuki 23 +10.127 6 10
7 55 Régis Laconi Yamaha 23 +18.288 9 9
8 8 Tadayuki Okada Honda 23 +18.401 7 8
9 4 Max Biaggi Yamaha 23 +26.661 2 7
10 5 Sete Gibernau Honda 23 +27.668 15 6
11 17 Jurgen vd Goorbergh TSR-Honda 23 +28.147 17 5
12 46 Valentino Rossi Honda 23 +49.625 3 4
13 25 José Luis Cardoso Honda 23 +1:15.622 16 3
14 18 Sebastién Le Grelle Honda 22 +1 Lap 20 2
15 15 Yoshiteru Konishi TSR-Honda 22 +1 Lap 19 1
Ret 31 Tetsuya Harada Aprilia 21 Retirement 10
Ret 24 Garry McCoy Yamaha 18 Accident 13
Ret 10 Alex Barros Honda 17 Accident 1
Ret 1 Àlex Crivillé Honda 8 Accident 12
Ret 23 Callum Ramsay Honda 5 Retirement 22
Ret 11 José David de Gea Modenas 2 Retirement 18
Ret 43 Paolo Tessari Paton 1 Retirement 21

Read more about this topic:  2000 Italian Motorcycle Grand Prix