2000 Indy Lights Season - Complete Overview

Complete Overview

first column of every race 10 = grid position
second column of every race 10 = race result

R15=retired, but classified NS=did not start NT=no time set in qualifying

Place Name Country Team
1 Scott Dixon New Zealand PacWest Lights 2 1 1 1 4 4 8 11 13 14 2 1 8 2 2 1 2 1 2 R15 6 R15 2 1
2 Townsend Bell United States Dorricott Racing 10 R17 8 6 12 7 1 2 9 4 5 2 2 1 5 4 12 R18 1 1 2 2 16 2
3 Casey Mears United States Dorricott Racing 6 5 3 5 2 3 7 7 4 2 3 R10 5 5 12 8 1 2 7 2 1 1 3 4
4 Felipe Giaffone Brazil Conquest Racing 4 3 10 12 3 2 5 14 1 1 7 4 4 13 1 2 5 6 6 7 7 3 1 7
5 Tony Renna United States PacWest Lights 12 9 4 R17 11 R17 4 4 3 3 6 3 7 4 8 6 4 4 8 4 14 10 4 3
6 Jason Bright Australia Dorricott Racing 3 2 2 2 5 R18 2 1 5 9 NT - 1 3 9 14 9 8 4 3 5 R16 10 14
7 Jeff Simmons United States Team KOOL Green 5 4 12 7 9 9 6 3 12 15 4 7 6 6 3 3 3 3 3 R14 8 R11 13 6
8 Mario Domínguez Mexico Team Mexico Quaker Herdez 7 10 5 3 6 5 11 6 18 7 8 11 10 11 6 5 11 10 13 6 9 R12 18 16
9 Chris Menninga United States Conquest Racing 17 11 6 4 7 6 10 5 2 R18 1 R9 13 14 13 R17 8 13 5 5 11 5 9 9
10 Jonny Kane United Kingdom Team KOOL Green 1 6 9 R16 1 1 3 R17 7 R17 9 NS 3 10 4 R15 7 5 14 9 4 R13 14 10
11 Rodolfo Lavín, Jr. Mexico Brian Stewart Racing 15 7 13 8 16 13 13 12 6 16 10 5 15 R17 15 10 16 16 12 8 13 6 7 5
12 Geoff Boss United States Lucas Motorsports 16 8 16 11 15 11 12 9 15 6 17 12 12 8 16 11 13 12 16 12 10 4 15 NS
13 Luis Díaz Mexico Team Mexico Quaker Herdez 14 12 15 10 8 14 9 8 17 12 13 6 11 R16 7 12 6 7 - - 16 7 17 15
14 Rudy Junco, Jr. Mexico Mexpro Racing 11 R18 11 9 14 12 16 10 14 13 15 8 17 15 14 9 15 11 10 11 15 R17 8 8
15 Andy Boss United States Lucas Motorsports 9 13 17 14 10 10 14 13 11 10 18 15 9 9 10 R16 14 9 15 13 12 R9 11 12
16 Rolando Quintanilla Mexico Conquest Racing 18 14 NT - 17 R16 18 16 10 8 14 R17 16 12 17 13 18 17 11 10 17 R8 6 11
17 Todd Snyder United States Brian Stewart Racing 8 R15 12 R15 13 8 15 R18 8 5 12 R16 - - - - - - - - - - - -
18 Derek Higgins Ireland Dorricott Racing - - - - - - - - - - 11 13
Mexpro Racing 14 7 11 7 10 14 - - 3 R14 5 17
19 Cory Witherill United States Genoa Racing 19 R19 14 13 18 15 17 15 16 11 16 14 - - - - - - 9 NS - - 12 13
- Waldemar Coronas Argentina Genoa Racing - - - - - - - - - - - - - - - - 17 15 - - - - - -
- Soheil Ayari France Brian Stewart Racing 13 R16 - - - - - - - - - - - - - - - - - - - - - -
Indy Lights seasons
CART American Racing Series
  • 1986
  • 1987
  • 1988
  • 1989
  • 1990
CART Firestone/Dayton Indy Lights
  • 1991
  • 1992
  • 1993
  • 1994
  • 1995
  • 1996
  • 1997
  • 1998
  • 1999
  • 2000
  • 2001
IRL Infiniti/Indy Pro Series
  • 2002
  • 2003
  • 2004
  • 2005
  • 2006
  • 2007
Firestone Indy Lights Series
  • 2008
  • 2009
  • 2010
  • 2011
  • 2012
  • 2013

Read more about this topic:  2000 Indy Lights Season

Famous quotes containing the word complete:

    As a wicked man I am a complete failure. Why, there are lots of people who say I have never really done anything wrong in the whole course of my life. Of course they only say it behind my back.
    Oscar Wilde (1854–1900)