Full Result
| * | Horse | Jockey | Trainer † | SP | |
| 1 | Shaamit | Micheal Hils | William Haggas | 12/1 | |
| 2 | 1¼ | Dushyantor | Pat Eddery | Henry Cecil | 9/2 fav |
| 3 | 1¼ | Shantou | Frankie Dettori | John Gosden | 25/1 |
| 4 | 1 | Glory of Dancer | Olivier Peslier | Paul Kelleway | 6/1 |
| 5 | hd | Alhaarth | Willie Carson | Dick Hern | 15/2 |
| 6 | 1¼ | Mystic Knight | Kevin Darley | Roger Charlton | 14/1 |
| 7 | 1 | Jack Jennings | John Reid | Bryan McMahon | 25/1 |
| 8 | 1¼ | Acharne | Warren O'Connor | Clive Brittain | 200/1 |
| 9 | 1¾ | Chief Contender | David Harrison | Peter Chapple-Hyam | 15/1 |
| 10 | ½ | Double Leaf | Johnny Murtagh | Michael Stoute | 16/1 |
| 11 | nk | Classic Eagle | Allan Mackay | Roger Harris | 200/1 |
| 12 | shd | Tasdid | Willie Supple | Kevin Prendergast (IRE) | 200/1 |
| 13 | hd | Even Top | Philip Robinson | Mark Tompkins | 11/2 |
| 14 | 6 | Spartan Heartbeat | Mark Birch | Clive Brittain | 200/1 |
| 15 | 1½ | Storm Trooper | Michael Kinane | Henry Cecil | 15/2 |
| 16 | 1¾ | Zaforum | Dane O'Neill | Les Montague Hall | 150/1 |
| 17 | 1 | St Mawes | Richard Quinn | John Dunlop | 20/1 |
| 18 | 5 | Busy Flight | Cash Asmussen | Barry Hills | 25/1 |
| 19 | 7 | Prince of My Heart | Brent Thomson | Barry Hills | 100/1 |
| 20 | 3 | Portuguese Lil (filly) | Alex Greaves | David Nicholls | 500/1 |
* The distances between the horses are shown in lengths or shorter. shd = short-head; hd = head; nk = neck.
† Trainers are based in Great Britain unless indicated.
Read more about this topic: 1996 Epsom Derby
Famous quotes containing the words full and/or result:
“Ill read you matter deep and dangerous,
As full of peril and adventurous spirit
As to oerwalk a current roaring loud
On the unsteadfast footing of a spear.”
—William Shakespeare (15641616)
“The material was pure, and his art was pure; how could the result be other than wonderful?”
—Henry David Thoreau (18171862)
Related Phrases
Related Words