Nationscup
| Place | Country | Total Points | Men | Women |
|---|---|---|---|---|
| 1 | Austria | 11028 | 4893 | 6135 |
| 2 | Switzerland | 10142 | 6685 | 3457 |
| 3 | Germany | 6047 | 2150 | 3897 |
| 4 | Italy | 5709 | 4454 | 1255 |
| 5 | Norway | 4461 | 3689 | 772 |
| 6 | France | 3792 | 1853 | 1939 |
| 7 | United States | 3230 | 1002 | 2228 |
| 8 | Sweden | 2391 | 1085 | 1306 |
| 9 | Canada | 1104 | 406 | 698 |
| 10 | Luxembourg | 996 | 996 | 0 |
| 11 | Slovenia | 757 | 101 | 656 |
| 12 | Spain | 657 | 0 | 657 |
| 13 | Soviet Union | 553 | 45 | 508 |
| 14 | New Zealand | 335 | 0 | 335 |
| 15 | Japan | 134 | 20 | 114 |
| 17 | Czechoslovakia | 100 | 29 | 71 |
| 18 | Liechtenstein | 44 | 44 | 0 |
| 19 | United Kingdom | 13 | 13 | 0 |
| 20 | Finland | 3 | 3 | 0 |
| 21 | Chile | 2 | 2 | 0 |
Note:
The Soviet Union was dissolved on December 25/26 1991
Read more about this topic: 1992 Alpine Skiing World Cup