1991 All-Africa Games - Medal Table

Medal Table

Host nation

Rank Nation Gold Silver Bronze Total
1 Egypt 90 53 52 195
2 Nigeria 43 51 43 137
3 Algeria 29 37 36 102
4 Kenya 13 17 18 48
5 Zimbabwe 8 3 13 24
6 Tunisia 6 4 10 20
7 Côte d'Ivoire 4 5 3 12
8 Ethiopia 4 3 5 12
9 Namibia 4 2 6 12
10 Senegal 3 4 11 18
11 Ghana 2 4 6 12
12 Angola 2 3 5 10
13 Mozambique 2 0 0 2
14 Mauritius 1 5 6 12
15 Cameroon 1 4 10 15
16 Tanzania 1 3 1 5
17 Uganda 1 1 2 4
18 Gabon 1 0 3 4
Zambia 1 0 3 4
20 Lesotho 0 3 3 6
21 Madagascar 0 2 9 11
22 Libya 0 1 5 6
23 Seychelles 0 1 2 3
24 Central African Republic 0 1 0 1
Sierra Leone 0 1 0 1
26 Burkina Faso 0 0 2 2
Zaire 0 0 2 2
28 Swaziland 0 0 1 1
Botswana 0 0 1 1
Congo 0 0 1 1
213 205 253 671

Read more about this topic:  1991 All-Africa Games

Famous quotes containing the word table:

    “How to attain sufficient clarity of thought to meet the terrifying issues now facing us, before it is too late, is ... important. Of one thing I feel reasonably sure: we can’t stop to discuss whether the table has or hasn’t legs when the house is burning down over our heads. Nor do the classics per se seem to furnish the kind of education which fits people to cope with a fast-changing civilization.”
    —Mary Barnett Gilson (1877–?)