Medal Table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 9 | 11 | 8 | 28 |
| 2 | United States | 9 | 9 | 8 | 26 |
| 3 | Cuba | 8 | 7 | 4 | 19 |
| 4 | Italy | 8 | 3 | 5 | 16 |
| 5 | Romania | 8 | 2 | 0 | 10 |
| 6 | Hungary | 4 | 4 | 1 | 9 |
| 7 | China | 4 | 2 | 5 | 11 |
| 8 | West Germany | 3 | 8 | 8 | 19 |
| 9 | Kenya | 3 | 2 | 1 | 6 |
| 10 | Bulgaria | 2 | 0 | 0 | 2 |
| 11 | France | 1 | 1 | 3 | 5 |
| 12 | East Germany | 1 | 1 | 2 | 4 |
| 12 | United Kingdom | 1 | 1 | 2 | 4 |
| 12 | Poland | 1 | 1 | 2 | 4 |
| 15 | Brazil | 1 | 1 | 0 | 2 |
| 16 | Finland | 1 | 0 | 3 | 4 |
| 17 | Jamaica | 1 | 0 | 0 | 1 |
| 17 | Norway | 1 | 0 | 0 | 1 |
| 19 | Spain | 0 | 3 | 4 | 7 |
| 20 | Canada | 0 | 3 | 2 | 5 |
| 21 | Netherlands | 0 | 2 | 2 | 4 |
| 22 | Japan | 0 | 2 | 0 | 2 |
| 23 | Sweden | 0 | 1 | 1 | 2 |
| 24 | Nigeria | 0 | 1 | 0 | 1 |
| 24 | Turkey | 0 | 1 | 0 | 1 |
| 26 | Australia | 0 | 0 | 3 | 3 |
| 27 | Greece | 0 | 0 | 1 | 1 |
| 27 | South Korea | 0 | 0 | 1 | 1 |
| Total | 66 | 66 | 66 | 198 | |
Read more about this topic: 1989 Summer Universiade
Famous quotes containing the word table:
“Remember thee?
Ay, thou poor ghost, whiles memory holds a seat
In this distracted globe. Remember thee?
Yea, from the table of my memory
Ill wipe away all trivial fond records,
All saws of books, all forms, all pressures past
That youth and observation copied there,
And thy commandment all alone shall live
Within the book and volume of my brain,”
—William Shakespeare (15641616)