Main Draw
| First round | Second round | Quarter-finals | Semi-finals | |||||||||||
| Best of 19 frames | Best of 25 frames | Best of 25 frames | Best of 31 frames | |||||||||||
| 12 April | ||||||||||||||
| Steve Davis (1) | 10 | |||||||||||||
| 17 & 18 April | ||||||||||||||
| Neal Foulds | 8 | |||||||||||||
| Steve Davis (1) | 13 | |||||||||||||
| 12 & 13 April | ||||||||||||||
| David Taylor (16) | 4 | |||||||||||||
| David Taylor (16) | 10 | |||||||||||||
| 22 & 23 April | ||||||||||||||
| Dene O'Kane | 4 | |||||||||||||
| Steve Davis (1) | 13 | |||||||||||||
| 13 & 14 April | ||||||||||||||
| Terry Griffiths (8) | 6 | |||||||||||||
| Alex Higgins (9) | 10 | |||||||||||||
| 18 & 19 April | ||||||||||||||
| Dean Reynolds | 4 | |||||||||||||
| Alex Higgins (9) | 7 | |||||||||||||
| 13 & 14 April | ||||||||||||||
| Terry Griffiths (8) | 13 | |||||||||||||
| Terry Griffiths (8) | 10 | |||||||||||||
| 24 & 25 April | ||||||||||||||
| Rex Williams | 3 | |||||||||||||
| Steve Davis (1) | 16 | |||||||||||||
| 14 & 15 April | ||||||||||||||
| Ray Reardon (5) | 5 | |||||||||||||
| Ray Reardon (5) | 10 | |||||||||||||
| 19 & 20 April | ||||||||||||||
| Eugene Hughes | 9 | |||||||||||||
| Ray Reardon (5) | 13 | |||||||||||||
| 15 & 16 April | ||||||||||||||
| Patsy Fagan | 9 | |||||||||||||
| Willie Thorne (12) | 6 | |||||||||||||
| 22 & 23 April | ||||||||||||||
| Patsy Fagan | 10 | |||||||||||||
| Ray Reardon (5) | 13 | |||||||||||||
| 15 & 16 April | ||||||||||||||
| John Parrott | 12 | |||||||||||||
| John Spencer (13) | 3 | |||||||||||||
| 20 & 21 April | ||||||||||||||
| John Parrott | 10 | |||||||||||||
| John Parrott | 13 | |||||||||||||
| 15 & 16 April | ||||||||||||||
| Kirk Stevens (4) | 6 | |||||||||||||
| Kirk Stevens (4) | 10 | |||||||||||||
| Ray Edmonds | 8 | |||||||||||||
| 16 & 17 April | ||||||||||||||
| Cliff Thorburn (3) | 10 | |||||||||||||
| 20 & 21 April | ||||||||||||||
| Mike Hallett | 8 | |||||||||||||
| Cliff Thorburn (3) | 13 | |||||||||||||
| 16 April | ||||||||||||||
| Bill Werbeniuk (14) | 3 | |||||||||||||
| Bill Werbeniuk (14) | 10 | |||||||||||||
| 22 & 23 April | ||||||||||||||
| Joe Johnson | 8 | |||||||||||||
| Cliff Thorburn (3) | 5 | |||||||||||||
| 15 April | ||||||||||||||
| Dennis Taylor (11) | 13 | |||||||||||||
| Dennis Taylor (11) | 10 | |||||||||||||
| 19 & 20 April | ||||||||||||||
| Silvino Francisco | 2 | |||||||||||||
| Dennis Taylor (11) | 13 | |||||||||||||
| Eddie Charlton (6) | 6 | |||||||||||||
| Eddie Charlton (6) | 10 | |||||||||||||
| 24, 25 & 26 April | ||||||||||||||
| John Campbell | 3 | |||||||||||||
| Dennis Taylor (11) | 16 | |||||||||||||
| 14 & 15 April | ||||||||||||||
| Tony Knowles (2) | 5 | |||||||||||||
| Jimmy White (7) | 10 | |||||||||||||
| 18 & 19 April | ||||||||||||||
| Wayne Jones | 4 | |||||||||||||
| Jimmy White (7) | 13 | |||||||||||||
| 13 & 14 April | ||||||||||||||
| Tony Meo (10) | 11 | |||||||||||||
| Tony Meo (10) | 10 | |||||||||||||
| 22 & 23 April | ||||||||||||||
| John Virgo | 6 | |||||||||||||
| Jimmy White (7) | 10 | |||||||||||||
| 12 & 13 April | ||||||||||||||
| Tony Knowles (2) | 13 | |||||||||||||
| Doug Mountjoy (15) | 10 | |||||||||||||
| 17, 18 & 19 April | ||||||||||||||
| Murdo Macleod | 5 | |||||||||||||
| Doug Mountjoy (15) | 6 | |||||||||||||
| 12 April | ||||||||||||||
| Tony Knowles (2) | 13 | |||||||||||||
| Tony Knowles (2) | 10 | |||||||||||||
| Tony Jones | 8 | |||||||||||||
| Final (Best of 35 frames) Crucible Theatre, Sheffield, 27 & 28 April. Referee: John Williams | ||
| Steve Davis (1) England |
17–18 | Dennis Taylor (11) Northern Ireland |
| 88–50, 93–0, 49–2, 65–38, 95–1, 85–6, 83–20, 121–0, 49–59, 76–27, 49–63, 27–75, 19–99, 1–71, 0–100, 48–77, 25–68, 72–43, 66–58, 48–80, 2–73, 1–80, 64–56, 58–46, 86–13, 43–82, 78–17, 29–84, 4–72, 29–83, 66–6, 81–0, 45–75, 24–71, 62–66 | Century breaks: 0 Highest break by Davis: 87 |
88–50, 93–0, 49–2, 65–38, 95–1, 85–6, 83–20, 121–0, 49–59, 76–27, 49–63, 27–75, 19–99, 1–71, 0–100, 48–77, 25–68, 72–43, 66–58, 48–80, 2–73, 1–80, 64–56, 58–46, 86–13, 43–82, 78–17, 29–84, 4–72, 29–83, 66–6, 81–0, 45–75, 24–71, 62–66 |
| Dennis Taylor wins the 1985 Embassy World Snooker Championship | ||
Read more about this topic: 1985 World Snooker Championship
Famous quotes containing the words main and/or draw:
“The main question raised by the thriller is not what kind of world we live in, or what reality is like, but what it has done to us.”
—Ralph Harper (b. 1915)
“Look,
I draw the sword myself; take it, and hit
The innocent mansion of my love, my heart.
Fear not, tis empty of all things but grief.”
—William Shakespeare (15641616)