Sidecar Classification
Pos | Rider | Passenger | Manufacturer | Time/Retired | Points |
---|---|---|---|---|---|
1 | Rolf Biland | Kurt Waltisperg | LCR-Yamaha | 15 | |
2 | Egbert Streuer | Bernard Schnieders | LCR-Yamaha | 12 | |
3 | Werner Schwärzel | Andreas Huber | Seymaz-Yamaha | 10 | |
4 | Derek Jones | Brian Ayres | LCR-Yamaha | 8 | |
5 | Alain Michel | Claude Monchaud | LCR-Yamaha | 6 | |
6 | Frank Wrathall | Phil Spendlove | Seymaz-Yamaha | 5 | |
7 | Masato Kumano | Kunio Takeshima | LCR-Yamaha | 4 | |
8 | Hein van Drie | Willem van Dis | LCR-Yamaha | 3 | |
9 | Alfred Zurbrügg | Martin Zurbrügg | Seymaz-Yamaha | 2 | |
10 | Hans Hügli | Karl Paul | Seymaz-Yamaha | 1 |
Read more about this topic: 1983 Swedish Motorcycle Grand Prix