1982 Allsvenskan - League Table

League Table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 IFK Göteborg (AC) (SC) 22 11 7 4 45 22 +23 29 1982 Allsvenskan play-offs, 1983–84 European Cup First round
2 Hammarby IF 22 12 4 6 42 27 +15 28 1982 Allsvenskan play-offs, 1983–84 European Cup Winners' Cup First round 1
3 IF Elfsborg 22 9 8 5 31 21 +10 26 1982 Allsvenskan play-offs, 1983–84 UEFA Cup First round
4 Malmö FF 22 7 11 4 23 15 +8 25
5 Östers IF 22 10 4 8 28 20 +8 24 1982 Allsvenskan play-offs
6 IK Brage 22 9 6 7 24 27 −3 24
7 Örgryte IS 22 7 7 8 27 28 −1 21
8 Halmstads BK 22 7 7 8 39 45 −6 21
9 Kalmar FF (R) 22 6 7 9 21 27 −6 19 Relegation Playoffs
10 IFK Norrköping (R) 22 5 9 8 28 38 −10 19
11 AIK (O) 22 4 10 8 21 31 −10 18
12 Åtvidabergs FF (R) 22 4 2 16 17 45 −28 10

Read more about this topic:  1982 Allsvenskan

Famous quotes containing the words league and/or table:

    I am not impressed by the Ivy League establishments. Of course they graduate the best—it’s all they’ll take, leaving to others the problem of educating the country. They will give you an education the way the banks will give you money—provided you can prove to their satisfaction that you don’t need it.
    Peter De Vries (b. 1910)

    Remember thee?
    Ay, thou poor ghost, whiles memory holds a seat
    In this distracted globe. Remember thee?
    Yea, from the table of my memory
    I’ll wipe away all trivial fond records,
    All saws of books, all forms, all pressures past
    That youth and observation copied there,
    And thy commandment all alone shall live
    Within the book and volume of my brain,
    William Shakespeare (1564–1616)