WCT Tour Standings
| Player | Tournaments Played | Tournaments Won | Points |
|---|---|---|---|
| Roscoe Tanner | 3 | 1 | 2785 |
| Jimmy Connors | 3 | 2 | 170 |
| Wojciech Fibak | 5 | 0 | 260 |
| Yannick Noah | 3 | 1 | 235 |
| John McEnroe | 2 | 2 | 220 |
| Vijay Amritraj | 8 | 0 | 150 |
| Brian Gottfried | 6 | 0 | 140 |
| Vitas Gerulaitis | 3 | 0 | 130 |
| Corrado Barazzutti | 7 | 1 | 330 |
| Sandy Mayer | 4 | 0 | 13 |
| Gene Mayer | 3 | 0 | 125 |
Read more about this topic: 1981 Grand Prix (tennis)
Famous quotes containing the word tour:
“Do you know I believe that [William Jennings] Bryan will force his nomination on the Democrats again. I believe he will either do this by advocating Prohibition, or else he will run on a Prohibition platform independent of the Democrats. But you will see that the year before the election he will organize a mammoth lecture tour and will make Prohibition the leading note of every address.”
—William Howard Taft (18571930)