Medals Table
Place | Nation | Total | |||
---|---|---|---|---|---|
1 | United States | 23 | 14 | 7 | 44 |
2 | Soviet Union | 6 | 4 | 6 | 16 |
3 | Canada | 3 | 1 | 5 | 9 |
4 | Australia | 2 | 0 | 0 | 2 |
5 | East Germany | 1 | 10 | 4 | 15 |
6 | West Germany | 1 | 2 | 4 | 7 |
7 | Italy | 1 | 0 | 1 | 2 |
8 | Japan | 0 | 2 | 1 | 3 |
9 | Hungary | 0 | 1 | 2 | 3 |
10 | Yugoslavia | 0 | 1 | 1 | 2 |
11 | Norway | 0 | 1 | 0 | 1 |
New Zealand | 0 | 1 | 0 | 1 | |
13 | Great Britain | 0 | 0 | 2 | 2 |
Sweden | 0 | 0 | 2 | 2 | |
15 | Brazil | 0 | 0 | 1 | 1 |
Denmark | 0 | 0 | 1 | 1 | |
Total | 37 | 37 | 37 | 111 |
Read more about this topic: 1978 World Aquatics Championships
Famous quotes containing the word table:
“How to attain sufficient clarity of thought to meet the terrifying issues now facing us, before it is too late, is ... important. Of one thing I feel reasonably sure: we cant stop to discuss whether the table has or hasnt legs when the house is burning down over our heads. Nor do the classics per se seem to furnish the kind of education which fits people to cope with a fast-changing civilization.”
—Mary Barnett Gilson (1877?)