Calendar
Race No | Track | Country | Date | Laps | Distance | Time | Speed | Winner | Pole Position | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hockenheim | West Germany | April 10/11 1976 | 20+20 | 6.789=271.56 km | 1'21:45.6 1'23:45.6 |
199.286 km/h 196.190 km/h |
Hans-Joachim Stuck René Arnoux |
Hans-Joachim Stuck | Hans-Joachim Stuck |
2 | Thruxton | United Kingdom | April 19, 1976 | 55 | 3.792=208.56 km | 1'06:51.54 | 187.164 km/h | Maurizio Flammini | Maurizio Flammini | Maurizio Flammini |
3 | Vallelunga | Italy | May 9, 1976 | 65 | 3.2=208.0 km | 1'18:03.1 | 159.894 km/h | Jean-Pierre Jabouille | Jean-Pierre Jabouille | René Arnoux |
4 | Salzburgring | Austria | May 23, 1976 | 50 | 4.238=211.9 km | 1'04:28.82 | 197.176 km/h | Michel Leclère | Maurizio Flammini | René Arnoux |
5 | Pau | France | June 7, 1976 | 73 | 2.76=201.48 km | 1'32:11.58 | 131.125 km/h | René Arnoux | Patrick Tambay | Jacques Laffite |
6 | Hockenheim | West Germany | June 20, 1976 | 20+20 | 6.789=271.56 km | 1'21:27.6 1'21:34.3 |
200.020 km/h 199.746 km/h |
Hans-Joachim Stuck Michel Leclère |
Hans-Joachim Stuck | Michel Leclère |
7 | Rouen | France | June 27, 1976 | 38 | 5.543=210.634 km | 1'09:59.77 | 180.553 km/h | Maurizio Flammini | Alex Ribeiro | René Arnoux |
8 | Mugello | Italy | July 11, 1976 | 43 | 5.245=225.535 km | 1'19:28.8 | 170.258 km/h | Jean-Pierre Jabouille | Jean-Pierre Jabouille | René Arnoux |
9 | Pergusa-Enna | Italy | July 25, 1976 | 30+30 | 4.95=297.0 km | 1'36:12.9 | 185.210 km/h | René Arnoux | Patrick Tambay | Alex Ribeiro |
10 | Estoril | Portugal | August 8, 1976 | 50 | 4.35=217.50 km | 1'20:19.77 | 162.456 km/h | René Arnoux | René Arnoux | René Arnoux |
Zolder | Belgium | August 22, 1976 | cancelled | |||||||
11 | Nogaro | France | September 19, 1976 | 65 | 3.12=202.80 km | 1'20:12.91 | 151.692 km/h | Patrick Tambay | Jean-Pierre Jabouille | Patrick Tambay |
12 | Hockenheim | West Germany | September 25/26 1976 | 20+20 | 6.789=271.56 km | 1'22:32.9 | 197.383 km/h | Jean-Pierre Jabouille | Jean-Pierre Jabouille | René Arnoux |
Note:
Race 1, 6, 9 and 12 were held in two heats, with results shown in aggregate.
Race 1 and 6 was won by a graded driver, all graded drivers are shown in Italics
Read more about this topic: 1976 European Formula Two Season
Famous quotes containing the word calendar:
“To divide ones life by years is of course to tumble into a trap set by our own arithmetic. The calendar consents to carry on its dull wall-existence by the arbitrary timetables we have drawn up in consultation with those permanent commuters, Earth and Sun. But we, unlike trees, need grow no annual rings.”
—Clifton Fadiman (b. 1904)
Related Phrases
Related Words