Bracket
| Round of 16 | Quarterfinals | Semi-finals | Final | |||||||||||
| NY Greek American | ||||||||||||||
| April 2 - New York | ||||||||||||||
| NY Greek American | 1 | |||||||||||||
| Blue Star | 2 | |||||||||||||
| Blue Star | ||||||||||||||
| Mar 14/May 28 | ||||||||||||||
| NY Greek American | 2-1 | |||||||||||||
| Paterson Roma | 0-0 | |||||||||||||
| Paterson Roma | ||||||||||||||
| April 30 - Paterson | ||||||||||||||
| Paterson Roma | 2 | |||||||||||||
| April 23 | ||||||||||||||
| Ukrainian Nationals | 0 | |||||||||||||
| Danube Swabian | 1 | |||||||||||||
| July 23 - Queens | ||||||||||||||
| Ukrainian Nationals | 2 | |||||||||||||
| NY Greek American | 4 | |||||||||||||
| April 23 - Milwaukee | ||||||||||||||
| Orange County | 2 | |||||||||||||
| Milwaukee Brewers | 0 | |||||||||||||
| May 14 - Chicago | ||||||||||||||
| Chicago Kickers | 1 | |||||||||||||
| Kickers | 2 | |||||||||||||
| April 2 - Lemay | ||||||||||||||
| Kutis | 1 | |||||||||||||
| Kutis | 2 | |||||||||||||
| June 4 - Chicago | ||||||||||||||
| Good Counsel | 0 | |||||||||||||
| Kickers | 0 | |||||||||||||
| March 5 - San Francisco | ||||||||||||||
| Orange County | 1 | |||||||||||||
| SF Greek American | 1 | |||||||||||||
| March 12, 19 - SF/LA | ||||||||||||||
| Seattle Hungarian | 0 | |||||||||||||
| SF Greek American | 3-1 | |||||||||||||
| March 5 - Los Angeles | ||||||||||||||
| Orange County | 1-5 | |||||||||||||
| Orange County | 2 | |||||||||||||
| LASC | 1 | |||||||||||||
Read more about this topic: 1967 National Challenge Cup
Related Phrases
Related Words