1966 NFL Season - Final Standings

Final Standings

W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against

Note: Prior to 1972, the NFL did not include tie games when calculating a team's winning percentage in the official standings

Eastern Conference
Team W L T PCT PF PA
Dallas Cowboys 10 3 1 .769 445 239
Cleveland Browns 9 5 0 .643 403 259
Philadelphia Eagles 9 5 0 .643 326 340
St. Louis Cardinals 8 5 1 .615 264 265
Washington Redskins 7 7 0 .500 351 355
Pittsburgh Steelers 5 8 1 .385 316 347
Atlanta Falcons 3 11 0 .214 204 437
New York Giants 1 12 1 .077 263 501
Western Conference
Team W L T PCT PF PA
Green Bay Packers 12 2 0 .857 335 163
Baltimore Colts 9 5 0 .643 314 226
Los Angeles Rams 8 6 0 .571 289 212
San Francisco 49ers 6 6 2 .500 320 325
Chicago Bears 5 7 2 .417 234 272
Detroit Lions 4 9 1 .308 206 317
Minnesota Vikings 4 9 1 .308 292 304


Read more about this topic:  1966 NFL Season

Famous quotes containing the word final:

    However others calculate the cost,
    To us the final aggregate is one,
    One with a name, one transferred to the blest;
    And though another stoops and takes the gun,
    We cannot add the second to the first.
    Karl Shapiro (b. 1913)