Teams and Drivers
The following teams and drivers competed in the 1960 FIA World Championship.
| Entrant | Constructor | Chassis | Engine | Tyre | Driver | Rounds |
|---|---|---|---|---|---|---|
| Camoradi International | Behra-Porsche-Porsche | RSK | Porsche 547/6 1.5 F4 | D | Masten Gregory | 1 |
| Fred Gamble | 9 | |||||
| Scuderia Centro Sud | Cooper-Maserati | T51 | Maserati 250S 2.5 L4 | D | Roberto Bonomi | 1 |
| Carlos Menditeguy | 1 | |||||
| Masten Gregory | 2, 4, 6–8 | |||||
| Ian Burgess | 2, 6–7, 10 | |||||
| Maurice Trintignant | 2, 4, 6, 10 | |||||
| Mário de Araújo Cabral | 8 | |||||
| Alfonso Thiele | 9 | |||||
| Wolfgang von Trips | 10 | |||||
| Giorgio Scarlatti | Maserati | 250F | Maserati 250F1 2.5 L6 | D | Giorgio Scarlatti | 1 |
| Nasif Estéfano | Maserati | 250F | Maserati 250F1 2.5 L6 | D | Nasif Estéfano | 1 |
| Antonio Creus | Maserati | 250F | Maserati 250F1 2.5 L6 | D | Antonio Creus | 1 |
| Gino Munaron | Maserati | 250F | Maserati 250F1 2.5 L6 | D | Gino Munaron | 1 |
| Cooper Car Company | Cooper-Climax | T51 T53 |
Climax FPF 2.5 L4 | D | Bruce McLaren | 1–2, 4–8, 10 |
| Jack Brabham | 1–2, 4–8, 10 | |||||
| Chuck Daigh | 7 | |||||
| Lance Reventlow | 7 | |||||
| Ron Flockhart | 10 | |||||
| Team Lotus | Lotus-Climax | 18 16 |
Climax FPF 2.5 L4 | D | Innes Ireland | 1–2, 4–8, 10 |
| Alan Stacey | 1–2, 4–5 | |||||
| Alberto Rodriguez Larreta | 1 | |||||
| John Surtees | 2, 7–8, 10 | |||||
| Jim Clark | 4–8, 10 | |||||
| Ron Flockhart | 6 | |||||
| Scuderia Ferrari | Ferrari | 246 | Ferrari 155 2.4 V6 | D | Cliff Allison | 1–2 |
| Phil Hill | 1–2, 4–9 | |||||
| Wolfgang von Trips | 1–2, 4–9 | |||||
| José Froilán González | 1 | |||||
| Richie Ginther | 2, 4, 9 | |||||
| Willy Mairesse | 5–6, 9 | |||||
| Ecurie Bleue | Cooper-Climax | T51 | Climax FPF 2.2 L4 | D | Harry Schell | 1 |
| R.R.C. Walker Racing Team | Cooper-Climax | T51 | Climax FPF 2.5 L4 | D | Stirling Moss | 1 |
| Maurice Trintignant | 1 | |||||
| Lotus-Climax | 18 | Stirling Moss | 2, 4–5, 8, 10 | |||
| Owen Racing Organisation | BRM | P25 P48 |
BRM P25 2.5 L4 | D | Jo Bonnier | 1–2, 4–8, 10 |
| Graham Hill | 1–2, 4–8, 10 | |||||
| Dan Gurney | 2, 4–8, 10 | |||||
| Ettore Chimeri | Maserati | 250F | Maserati 250F1 2.5 L6 | D | Ettore Chimeri | 1 |
| Fred Tuck Cars | Cooper-Climax | T51 | Climax FPF 2.5 L4 | D | Bruce Halford | 2 |
| Lucien Bianchi | 6–7 | |||||
| High Efficiency Motors | Cooper-Climax | T51 | Climax FPF 2.5 L4 | D | Roy Salvadori | 2, 10 |
| Yeoman Credit Racing Team | Cooper-Climax | T51 | Climax FPF 2.5 L4 | D | Chris Bristow | 2, 4–5 |
| Tony Brooks | 2, 4–5, 7–8, 10 | |||||
| Henry Taylor | 4, 6–8, 10 | |||||
| Olivier Gendebien | 5–8, 10 | |||||
| Bruce Halford | 6 | |||||
| Phil Hill | 10 | |||||
| J.B. Naylor | JBW-Maserati | 59 | Maserati 250S 2.5 L4 | D | Brian Naylor | 2, 7, 9–10 |
| Scuderia Eugenio Castellotti | Cooper-Castellotti | T51 | Castellotti 2.5 L4 | D | Gino Munaron | 2, 6–7, 9 |
| Giorgio Scarlatti | 2, 9 | |||||
| Giulio Cabianca | 9 | |||||
| Reventlow Automobiles Inc. | Scarab | F1 | Scarab 2.5 L4 | D | Chuck Daigh | 2, 4–6, 10 |
| Lance Reventlow | 2, 4–5 | |||||
| Richie Ginther | 6 | |||||
| David Brown Corporation | Aston Martin | DBR4 DBR5 |
Aston Martin RB6 2.5 L6 | D | Roy Salvadori | 4, 7 |
| Maurice Trintignant | 7 | |||||
| Ecurie Maarsbergen | Cooper-Climax | T51 | Climax FPF 1.5 L4 | D | Carel Godin de Beaufort | 4 |
| Taylor-Crawley Racing Team | Lotus-Climax | 18 | Climax FPF 2.5 L4 | D | Mike Taylor | 5 |
| Equipe Nationale Belge | Cooper-Climax | T45 | Climax FPF 2.5 L4 | D | Lucien Bianchi | 5 |
| Vandervell Products | Vanwall | VW 11 | Vanwall 254 2.5 L4 | D | Tony Brooks | 6 |
| Robert Bodle Ltd | Lotus-Climax | 16 | Climax FPF 2.5 L4 | D | David Piper | 6–7 |
| Gilby Engineering | Cooper-Climax | T45 | Maserati 250S 2.5 L4 | D | Keith Greene | 7 |
| C.T. Atkins | Cooper-Climax | T51 | Climax FPF 2.5 L4 | D | Jack Fairman | 7 |
| Arthur Owen | Cooper-Climax | T45 | Climax FPF 2.2 L4 | D | Arthur Owen | 9 |
| Wolfgang Seidel | Cooper-Climax | T45 | Climax FPF 1.5 L4 | D | Wolfgang Seidel | 9 |
| Scuderia Colonia | Cooper-Climax | T43 | Climax FPF 1.5 L4 | D | Piero Drogo | 9 |
| H.H. Gould | Maserati | 250F | Maserati 250F1 2.5 L6 | D | Horace Gould | 9 |
| Dr Ing F. Porsche KG Porsche System Engineering |
Porsche | 718/2 | Porsche 547/3 1.5 F4 | D | Edgar Barth | 9 |
| Hans Herrmann | 9 | |||||
| Equipe Prideaux/Dick Gibson | Cooper-Climax | T43 | Climax FPF 1.5 L4 | D | Vic Wilson | 9 |
| Joe Lubin | Maserati | 250F | Maserati 250S 2.5 L4 | D | Bob Drake | 10 |
| Jim Hall | Lotus-Climax | 18 | Climax FPF 2.5 L4 | D | Jim Hall | 10 |
| Fred Armbruster | Cooper-Climax | T45 | Ferrari 107 2.5 L4 | D | Pete Lovely | 10 |
Read more about this topic: 1960 Formula One Season
Famous quotes containing the word teams:
“A sturdy lad from New Hampshire or Vermont who in turn tries all the professions, who teams it, farms it, peddles, keeps a school, preaches, edits a newspaper, goes to Congress, buys a township, and so forth, in successive years, and always like a cat falls on his feet, is worth a hundred of these city dolls. He walks abreast with his days and feels no shame in not studying a profession, for he does not postpone his life, but lives already.”
—Ralph Waldo Emerson (18031882)
Related Phrases
Related Words