Final Leaderboard
| # | Player | Country | Score | To par | Winnings ($) |
|---|---|---|---|---|---|
| 1 | Sam Snead | United States | 73-75-67-67=282 | -6 | 2,500 |
| T2 | Johnny Bulla | United States | 74-73-69-69=285 | -3 | 1,100 |
| Lloyd Mangrum | United States | 69-74-72-70=285 | |||
| T4 | Johnny Palmer | United States | 73-71-70-72=286 | -2 | 440 |
| Jim Turnesa | United States | 73-72-71-70=286 | |||
| 6 | Lew Worsham | United States | 76-75-70-68=289 | +1 | 330 |
| 7 | Joe Kirkwood, Jr. | Australia | 73-72-70-75=290 | +2 | 330 |
| T8 | Jimmy Demaret | United States | 76-72-73-71=292 | +4 | 311 |
| Clayton Heafner | United States | 71-74-72-75=292 | |||
| Byron Nelson | United States | 75-70-74-73=292 |
Read more about this topic: 1949 Masters Tournament
Famous quotes containing the word final:
“Every gun that is made, every warship launched, every rocket fired, signifies, in the final sense, a theft from those who hunger and are not fed, those who are cold and are not clothed. The world in arms is not spending money alone. It is spending the sweat of its labourers, the genius of its scientists, the hopes of its children.”
—Dwight D. Eisenhower (18901969)