Final Leaderboard
| # | Player | Country | Score | To par | Winnings ($) |
|---|---|---|---|---|---|
| 1 | Claude Harmon | United States | 70-70-69-70=279 | -9 | 2,500 |
| 2 | Cary Middlecoff | United States | 74-71-69-70=284 | -4 | 1,500 |
| 3 | Chick Harbert | United States | 71-70-70-76=287 | -1 | 1,000 |
| T4 | Jim Ferrier | Australia | 71-71-75-71=288 | E | 750 |
| Lloyd Mangrum | United States | 69-73-75-71=288 | |||
| T6 | Ed Furgol | United States | 70-72-73-74=289 | +1 | 500 |
| Ben Hogan | United States | 70-71-77-71=289 | |||
| T8 | Byron Nelson | United States | 71-73-72-74=290 | +2 | 350 |
| Harry Todd | United States | 72-67-80-71=290 | |||
| T10 | Herman Keiser | United States | 70-72-76-73=291 | +3 | 250 |
| Bobby Locke | South Africa | 71-71-74-75=291 | |||
| Dick Metz | United States | 71-72-75-73=291 |
Read more about this topic: 1948 Masters Tournament
Famous quotes containing the word final:
“During my administration the most unpleasant and perhaps most dramatic negotiations in which we participated were with the various leaders of Iran after the seizure of American hostages in November 1979. The Algerians were finally chosen as the only intermediaries who were considered trustworthy both by me and the Ayatollah Khomeini. After many aborted efforts, final success was achieved during my last few hours in the White House.”
—Jimmy Carter (James Earl Carter, Jr.)