Final Standings
W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against
Note: The NFL did not officially count tie games in the standings until 1972
Eastern Division | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Boston Redskins | 7 | 5 | 0 | .583 | 149 | 110 |
Pittsburgh Pirates | 6 | 6 | 0 | .500 | 98 | 187 |
New York Giants | 5 | 6 | 1 | .455 | 115 | 163 |
Brooklyn Dodgers | 3 | 8 | 1 | .273 | 92 | 161 |
Philadelphia Eagles | 1 | 11 | 0 | .083 | 51 | 206 |
Western Division | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Green Bay Packers | 10 | 1 | 1 | .909 | 248 | 118 |
Chicago Bears | 9 | 3 | 0 | .750 | 222 | 94 |
Detroit Lions | 8 | 4 | 0 | .667 | 235 | 102 |
Chicago Cardinals | 3 | 8 | 1 | .273 | 74 | 143 |
Read more about this topic: 1936 NFL Season
Famous quotes containing the word final:
“Always and last, before the final ring
When all the fireworks blare, begins
A tom-tom scrimmage with a somewhere violin,
Some cheapest echo of them allbegins.”
—Hart Crane (18991932)