All-Time Statistical Leaders (Strikeouts)
The 1884 season was memorable in that six of the top 10 all-time Major League Baseball single season strikeout totals were set that season:
| Pitcher | Strikeouts | Season | Team | League | Overall Rank |
|---|---|---|---|---|---|
| Hugh Daily | 483 | 1884 | Chicago Browns/Pittsburgh Stogies/Washington Nationals | UA | 3 |
| Dupee Shaw | 451 | 1884 | Detroit Wolverines/Boston Reds | NL/UA | 4 |
| Old Hoss Radbourn | 441 | 1884 | Providence Grays | NL | 5 |
| Charlie Buffington | 417 | 1884 | Boston Beaneaters | NL | 6 |
| Guy Hecker | 385 | 1884 | Louisville Eclipse | AA | 7 |
| Bill Sweeney | 374 | 1884 | Baltimore Monumentals | UA | 10 |
Read more about this topic: 1884 Major League Baseball Season
Famous quotes containing the word leaders:
“For aesthetics is the mother of ethics.... Were we to choose our leaders on the basis of their reading experience and not their political programs, there would be much less grief on earth. I believenot empirically, alas, but only theoreticallythat for someone who has read a lot of Dickens to shoot his like in the name of an idea is harder than for someone who has read no Dickens.”
—Joseph Brodsky (b. 1940)