National Association Final Standings
| National Association | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| 1st | Boston Red Stockings | 43 | 16 | .729 | – |
| 2nd | Philadelphia White Stockings | 36 | 17 | .679 | 4.0 |
| 3rd | Baltimore Lord Baltimores | 33 | 22 | .600 | 8 |
| 4th | Philadelphia Athletics | 28 | 23 | .549 | 11.0 |
| 5th | New York Mutuals | 29 | 24 | .547 | 11.0 |
| 6th | Brooklyn Atlantics | 17 | 37 | .315 | 23.5 |
| 7th | Washington Blue Legs | 8 | 31 | .205 | 25.0 |
| 8th | Elizabeth Resolutes | 2 | 21 | .087 | 23.0 |
| 9th | Baltimore Marylands | 0 | 5 | .000 | 16 |
Read more about this topic: 1873 In Baseball
Famous quotes containing the words national, association and/or final:
“Disney World has acquired by now something of the air of a national shrine. American parents who dont take their children there sense obscurely that they have failed in some fundamental way, like Muslims who never made it to Mecca.”
—Simon Hoggart (b. 1946)
“An association of men who will not quarrel with one another is a thing which has never yet existed, from the greatest confederacy of nations down to a town meeting or a vestry.”
—Thomas Jefferson (17431826)
“Dignity: the doomed mans final refuge.”
—Max Frisch (19111991)
Related Phrases
Related Words