2004 Statistics
Airports Council International's final full year figures are as follows.
| Rank | Airport | Location | Code (IATA/ICAO) |
Total Passengers |
Rank change |
% Change |
|---|---|---|---|---|---|---|
| 1. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL/KATL | 83,606,583 | 5.7% | |
| 2. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 75,533,822 | 8.7% | |
| 3. | London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 67,344,054 | 6.1% | |
| 4. | Tokyo International Airport | Ōta, Tokyo, Kantō, Honshū, Japan | HND/RJTT | 62,291,405 | 0.9% | |
| 5. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 60,688,609 | 10.4% | |
| 6. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States, | DFW/KDFW | 59,412,217 | 11.6% | |
| 7. | Paris Charles de Gaulle Airport | Roissy-en-France, Paris, Île-de-France, France | CDG/LFPG | 51,260,363 | 1 | 6.3% |
| 8. | Frankfurt Airport | Frankfurt, Hesse, Germany | FRA/EDDF | 51,098,271 | 1 | 5.7% |
| 9. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 42,541,180 | 6.5% | |
| 10. | Denver International Airport | Denver, Colorado, United States | DEN/KDEN | 42,393,766 | 13.0% | |
| 11. | McCarran International Airport | Las Vegas, Nevada, Nevada, United States | LAS/KLAS | 41,411,531 | 1 | 19.7% |
| 12. | Phoenix Sky Harbor International Airport | Phoenix, Maricopa, Arizona, United States | PHX/KPHX | 39,493,519 | 1 | 5.56% |
| 13. | Madrid-Barajas Airport | Barajas, Madrid, Madrid (autonomous community), Spain | MAD/LEMD | 38,704,731 | 7.9% | |
| 14. | Bangkok International Airport | Don Mueang, Bangkok, Greater Bangkok, Central, Thailand | DMK/VTBD | 37,960,169 | 4 | 25.8% |
| 15. | John F. Kennedy International Airport | Queens, New York City, New York, United States | JFK/KJFK | 37,518,143 | 2 | 18.2% |
| 16. | Minneapolis-Saint Paul International Airport | Minneapolis-St. Paul, Minnesota, United States | MSP/KMSP | 36,713,173 | 1 | 10.6% |
| 17. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | 36,711,920 | 7 | 35.5% |
| 18. | George Bush Intercontinental Airport | Houston, Texas, United States | IAH/KIAH | 36,506,116 | 4 | 6.9% |
| 19. | Detroit Metropolitan Wayne County Airport | Detroit, Michigan, United States | DTW/KDTW | 35,187,517 | 3 | 7.7% |
| 20. | Beijing Capital International Airport | Chaoyang, Beijing, China | PEK/ZBAA | 34,883,190 | ? | 43.2% |
| 21. | San Francisco International Airport | San Francisco, California, United States | SFO/KSFO | 32,247,746 | 1 | 10.0% |
| 22. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 31,947,266 | 1 | 8.4% |
| 23. | London Gatwick Airport | Crawley, West Sussex, England, United Kingdom | LGW/EGKK | 31,461,454 | 4 | 4.8% |
| 24. | Orlando International Airport | Orlando, Florida, United States | MCO/KMCO | 31,143,388 | 1 | 14.0% |
| 25. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 31,057,252 | 1 | 17.0% |
| 26. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 30,353,565 | ? | 23.1% |
| 27. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 30,165,197 | 7 | 1.9% |
| 28. | Seattle-Tacoma International Airport | Seattle, Washington, United States | SEA/KSEA | 28,804,554 | 3 | 7.5% |
| 29. | Toronto Pearson International Airport | Mississauga, Ontario, Canada | YYZ/CYYZ | 28,615,709 | 4.6% | |
| 30. | Philadelphia International Airport | Philadelphia, Pennsylvania, United States | PHL/KPHI | 28,507,420 | 15.5% |
Read more about this topic: World's Busiest Airports By Passenger Traffic
Famous quotes containing the word statistics:
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)