Champions By Year
Season | Tournament Champion | Score | Runner-Up | MVP | Game Site |
---|---|---|---|---|---|
1977 | UNC Charlotte | 71–70 | New Orleans | Cedric Maxwell, UNC Charlotte | First round at campus sites; rest at Charlotte Coliseum, Charlotte, North Carolina |
1978 | New Orleans | 22–20 | South Alabama | Nate Mills, New Orleans | First round at campus sites; rest at Charlotte Coliseum, Charlotte, North Carolina |
1979 | Jacksonville | 68–54 | South Florida | James Ray, Jacksonville | First round at campus sites; rest at Charlotte Coliseum, Charlotte, North Carolina |
1980 | VCU | 105–88 | UAB | Edmund Sherod, VCU | First round at campus sites; rest at Charlotte Coliseum, Charlotte, North Carolina |
1981 | VCU | 62–61 (OT) | UAB | Kenny Stancil, VCU | Jacksonville Memorial Coliseum; Jacksonville, Florida |
1982 | UAB | 94–83 | VCU | Oliver Robinson, UAB | Birmingham Jefferson Convention Complex; Birmingham, Alabama |
1983 | UAB | 64–47 | South Florida | Cliff Pruitt, UAB | Birmingham Jefferson Convention Complex; Birmingham, Alabama |
1984 | UAB | 62–60 | Old Dominion | McKinley Singleton, UAB | Birmingham Jefferson Convention Complex; Birmingham, Alabama |
1985 | VCU | 87–82 | Old Dominion | Mike Schlegel, VCU | Hampton Coliseum; Hampton, Virginia |
1986 | Jacksonville | 70–69 | UAB | Otis Smith, Jacksonville | Birmingham Jefferson Convention Complex; Birmingham, Alabama |
1987 | UAB | 72–60 | Western Kentucky | Tracy Foster, UAB | E. A. Diddle Arena; Bowling Green, Kentucky |
1988 | UNC Charlotte | 81–79 | VCU | Byron Dinkins, UNC Charlotte | Richmond Coliseum; Richmond, Virginia |
1989 | South Alabama | 105–59 | Jacksonville | Jeff Hodge, South Alabama | Charlotte Coliseum; Charlotte, North Carolina |
1990 | South Florida | 81–74 | UNC Charlotte | Radenko Dobras, South Florida | Birmingham Jefferson Convention Complex; Birmingham, Alabama |
1991 | South Alabama | 86–81 | Old Dominion | Chris Gatling, Old Dominion | Mobile Civic Center; Mobile, Alabama |
1992 | Southwestern Louisiana | 75–71 | Louisiana Tech | Todd Hill, Southwestern Louisiana | Mississippi Coast Coliseum; Biloxi, Mississippi |
1993 | Western Kentucky | 72–63 | New Orleans | Darnell Mee, Western Kentucky | Mississippi Coast Coliseum; Biloxi, Mississippi |
1994 | Southwestern Louisiana | 78–72 | Western Kentucky | Michael Allen, Southwestern Louisiana | E. A. Diddle Arena; Bowling Green, Kentucky |
1995 | Western Kentucky | 82–79 | Arkansas-Little Rock | Chris Robinson, Western Kentucky | Barton Coliseum; Little Rock, Arkansas |
1996 | New Orleans | 57–56 | Arkansas-Little Rock | Lewis Sims, New Orleans | Barton Coliseum; Little Rock, Arkansas |
1997 | South Alabama | 44–43 | Louisiana Tech | Rusty Yoder, South Alabama | Barton Coliseum; Little Rock, Arkansas |
1998 | South Alabama | 62–59 | Southwestern Louisiana | Toby Madison, South Alabama | Cajundome; Lafayette, Louisiana |
1999 | Arkansas State | 65–48 | Western Kentucky | Chico Fletcher, Arkansas State | Cajundome; Lafayette, Louisiana |
2000 | Louisiana-Lafayette | 51–50 | South Alabama | Virgil Stanescu, South Alabama | Alltel Arena; Little Rock, Arkansas |
2001 | Western Kentucky | 64–54 | South Alabama | Chris Marcus, Western Kentucky | Mitchell Center; Mobile, Alabama |
2002 | Western Kentucky | 76–70 | Louisiana–Lafayette | Derek Robinson, Western Kentucky | Lakefront Arena; New Orleans, Louisiana |
2003 | Western Kentucky | 64–52 | Middle Tennessee | Patrick Sparks, Western Kentucky | E. A. Diddle Arena; Bowling Green, Kentucky |
2004 | Vacated | 67–58 | New Orleans | Bo McCalebb, New Orleans | E. A. Diddle Arena; Bowling Green, Kentucky |
2005 | Vacated | 88–69 | Denver | Tiras Wade, Louisiana-Lafayette | UNT Coliseum; Denton, Texas |
2006 | South Alabama | 95–70 | Western Kentucky | Chey Christie, South Alabama | Murphy Center, Murfreesboro, Tennessee |
2007 | North Texas | 83–75 | Arkansas State | Calvin Watson, North Texas | First round at campus sites; rest at Cajundome; Lafayette, Louisiana |
2008 | Western Kentucky | 67–57 | Middle Tennessee | Jeremy Evans, Western Kentucky | First round at campus sites; rest at Mitchell Center; Mobile, Alabama |
2009 | Western Kentucky | 64–55 | South Alabama | A. J. Slaughter, Western Kentucky | Summit Arena; Hot Springs, Arkansas |
2010 | North Texas | 66–63 | Troy | Eric Tramiel, North Texas | Summit Arena; Hot Springs, Arkansas |
2011 | Arkansas-Little Rock | 64–63 | North Texas | Solomon Bozeman, Arkansas-Little Rock | Summit Arena; Hot Springs, Arkansas |
2012 | Western Kentucky | 74–70 | North Texas | George Fant, Western Kentucky | Summit Arena; Hot Springs, Arkansas |
2013 | Western Kentucky | 65–63 | FIU | T. J. Price, Western Kentucky | Summit Arena; Hot Springs, Arkansas |
Note: 'Southwestern Louisiana' became the University of Louisiana at Lafayette, in 1999.
Read more about this topic: Sun Belt Conference Men's Basketball Tournament
Famous quotes containing the words champions and/or year:
“Did all the lets and bars appear
To every just or larger end,
Whence should come the trust and cheer?
Youth must its ignorant impulse lend
Age finds place in the rear.
All wars are boyish, and are fought by boys,
The champions and enthusiasts of the state:”
—Herman Melville (18191891)
“For Afro-Americans, it could be argued that every year theyve spent in this country since they arrived in chains to perform forced labor has been 1984.”
—Ishmael Reed (b. 1938)