Head Coaching Record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Furman Paladins (Southern Conference) | |||||||||
2002-2003 | Furman | 16-13 | 11-7 | 4th | |||||
2003-2004 | Furman | 18-11 | 14-6 | 2nd | |||||
2004-2005 | Furman | 18-10 | 12-7 | 3rd | |||||
2005-2006 | Furman | 10-24 | 6-14 | 9th | |||||
2006-2007 | Furman | 11-20 | 6-13 | 8th | |||||
2007-2008 | Furman | 10-20 | 5-13 | 7th | |||||
2008-2009 | Furman | 12-18 | 6-14 | 9th | |||||
2009-2010 | Furman | 7-24 | 4-16 | 11th | |||||
Total: | |||||||||
|
Read more about this topic: Sam Dixon (basketball Coach)
Famous quotes containing the words head and/or record:
“A lioness, with udders all drawn dry,
Lay couching, head on ground, with cat-like watch
When that the sleeping man should stir; for tis
The royal disposition of that beast
To prey on nothing that doth seem as dead.”
—William Shakespeare (15641616)
“Not marble nor the gilded monuments
Of princes shall outlive this powerful rime;
But you shall shine more bright in these contents
Than unswept stone, besmeared with sluttish time.
When wasteful war shall statues overturn,
And broils root out the work of masonry,
Nor Mars his sword nor wars quick fire shall burn
The living record of your memory.”
—William Shakespeare (15641616)