Preservation
| Location | Name | Works Number | Built | Arrangement | Gauge | Notes |
|---|---|---|---|---|---|---|
| North Tyneside Steam Railway | No. 1 Ted Garrett | 7683 | 1951 | 0-6-0T | 4 ft 8 1⁄2 in (1,435 mm) | Static display awaiting restoration |
| Avon Valley Railway | 7151 | 1944 | 0-6-0T | 4 ft 8 1⁄2 in (1,435 mm) | Operational, boiler ticket expires in 2015 | |
| East Somerset Railway | Meteor | 7609 | 1950 | 0-6-0T | 4 ft 8 1⁄2 in (1,435 mm) | Undergoing restoration |
| Battlefield Line Railway | Richard III | 7537 | 1949 | 0-6-0T | 4 ft 8 1⁄2 in (1,435 mm) | Undergoing overhaul. Has the same tractive effort as an LMS Black Five |
| Colne Valley Railway | Jupiter | 60 | 1951 | 0-6-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Built for the Corby Ironstone works. Undergoing overhaul |
| Coventry Railway Centre | Doug Tottman | 7284 | 1945 | Bo-Bo | 4 ft 8 1⁄2 in (1,435 mm) | Built for Kearsley Power Station, rebuilt as battery electric for Heysham Power Station |
| East Anglian Railway Museum | Pen Green (now Thomas) | 7031 | 0-6-0ST (now with side tanks also) | 4 ft 8 1⁄2 in (1,435 mm) | Operational, converted into a Thomas the Tank Engine replica in March 2008, boiler ticket expires in 2018 | |
| Didcot Railway Centre | Bonnie Prince Charlie | 7644 | 1951 | 0-4-0ST | 4 ft 8 1⁄2 in (1,435 mm) | On static display awaiting overhaul |
| Embsay and Bolton Abbey Steam Railway | Beano | 7661 | 1959 | 0-4 | 4 ft 8 1⁄2 in (1,435 mm) | Stored awaiting overhaul |
| Pontypool and Blaenavon Railway | 7169 | 1945 | 0-6-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Operational | |
| Foxfield Light Railway | Roker | 7006 | 1940 | 0-4-0CT | 4 ft 8 1⁄2 in (1,435 mm) | On static display awaiting overhaul |
| Chasewater Railway | Meaford | 7648 | 1951 | 0-6-0T | 4 ft 8 1⁄2 in (1,435 mm) | Operational, boiler ticket expires in 2013 |
| Keighley and Worth Valley Railway | Southwick | 7069 | 1942 | 0-4-0CT | 4 ft 8 1⁄2 in (1,435 mm) | On static display awaiting overhaul |
| East Somerset Railway | Moorbarrow | 7849 | 1955 | 0-6-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Operational |
| Midland Railway - Butterley | Castle Donington Power Station No. 1 | 7817 | 1954 | 0-4-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Operational, boiler ticket expires in 2015, on loan to the Colne Valley Railway |
| Midland Railway - Butterley | George | 0-4-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Undergoing restoration | ||
| Museum of Science and Industry | Agecroft No. 1 | 7416 | 1948 | 0-4-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Operational |
| National Railway Museum | Eustace Forth | 7063 | 1942 | 0-4-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Undergoing overhaul |
| Great Central Railway (Nottingham) | Ruddington | 7667 | 1950 | 0-6-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Undergoing repairs |
| Great Central Railway (Nottingham) | Corby | 7761 | 1954 | 0-6-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Operational |
| Peak Rail | Zebedee | 7597 | 1949 | 0-6-0T | 4 ft 8 1⁄2 in (1,435 mm) | Undergoing overhaul |
| Ribble Steam Railway | Agecroft No. 2 | 7485 | 1947 | 0-4-0ST | 4 ft 8 1⁄2 in (1,435 mm) | On static display awaiting overhaul |
| Peak Rail | Royal Pioneer | 7136 | 1944 | 0-6-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Operational, originally built for the War Department to an Auterity design |
| Ribble Steam Railway | Agecroft No. 2 | 7485 | 1947 | 0-4-0ST | 4 ft 8 1⁄2 in (1,435 mm) | On static display awaiting overhaul |
| Spa Valley Railway | Samson | 7668 | 1950 | 0-6-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Restoration on hold |
| Spa Valley Railway | Ugly | 7673 | 1950 | 0-6-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Operational |
| Spa Valley Railway | North Downs | 7846 | 1955 | 0-6-0T | 4 ft 8 1⁄2 in (1,435 mm) | Undergoing overhaul, a spare boiler has been purchased |
| Strathspey Railway | 7097 | 1943 | 0-6-0ST | 4 ft 8 1⁄2 in (1,435 mm) | In service | |
| Swindon Steam Railway Museum | Agecroft No. 3 | 0-4-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Undergoing overhaul | ||
| Tanfield Railway | 7078 | 1944 | Bo-Bo | 4 ft 8 1⁄2 in (1,435 mm) | Built for 500v DC overhead system at Kearsley Power Station | |
| Tanfield Railway | Beryl | 7697 | 1953 | 0-6-0DM | 4 ft 8 1⁄2 in (1,435 mm) | |
| Weardale Railway | 40 | 1954 | 0-6-0T | 4 ft 8 1⁄2 in (1,435 mm) | Operational | |
| Weardale Railway | Norwood | 77 | 0-6-0ST | 4 ft 8 1⁄2 in (1,435 mm) | Undergoing restoration off site |
Read more about this topic: Robert Stephenson And Hawthorns
Famous quotes containing the word preservation:
“If there is ANY THING which it is the duty of the WHOLE PEOPLE to never entrust to any hands but their own, that thing is the preservation and perpetuity, of their own liberties, and institutions.”
—Abraham Lincoln (18091865)
“The preservation of health is a duty. Few seem conscious that there is such a thing as physical morality.”
—Herbert Spencer (18201903)
“The preservation of life seems to be rather a slogan than a genuine goal of the anti-abortion forces; what they want is control. Control over behavior: power over women. Women in the anti-choice movement want to share in male power over women, and do so by denying their own womanhood, their own rights and responsibilities.”
—Ursula K. Le Guin (b. 1929)