FCS Playoffs)
| Date | Winning Team | Losing Team | ||
|---|---|---|---|---|
| 1981 | Boise State | 19 | Jackson State | 7 |
| 1982 | Louisiana Tech | 38 | South Carolina State | 3 |
| 1983 | Southern Illinois | 23 | Indiana State | 7 |
| 1984 | Middle Tennessee State | 42 | Indiana State | 41 |
| 1985 | Northern Iowa | 17 | Eastern Washington | 14 |
| 1986 | Eastern Kentucky | 24 | Eastern Illinois | 22 |
| 1987 | Northern Iowa | 49 | Arkansas State | 28 |
| 1988 | Georgia Southern | 27 | Stephen F. Austin | 6 |
| 1989 | Stephen F. Austin | 55 | Missouri State | 25 |
| 1990 | Georgia Southern | 28 | Idaho | 27 |
| 1991 | Eastern Kentucky | 23 | Middle Tennessee State | 13 |
| 1992 | Delaware | 41 | Louisiana-Monroe | 18 |
| 1993 | Troy | 35 | McNeese State | 28 |
| 1994 | Montana | 30 | McNeese State | 28 |
| 1995 | Stephen F. Austin | 27 | Appalachian State | 17 |
| 1996 | Troy | 31 | Murray State | 3 |
| 1997 | McNeese State | 14 | Western Illinois | 12 |
| 1998 | Northwestern State | 31 | Appalachian State | 20 |
| 1999 | Illinois State | 27 | Hofstra | 20 |
| 2000 | Georgia Southern | 48 | Hofstra | 20 |
| 2001 | Northern Iowa | 56 | Maine | 28 |
| 2002 | Western Kentucky | 31 | Western Illinois | 28 |
| 2003 | Colgate | 28 | Western Illinois | 27 |
| December 4, 2004 | Montana | 47 | New Hampshire | 17 |
| December 3, 2005 | Appalachian State | 38 | Southern Illinois | 24 |
| December 2, 2006 | Youngstown State | 28 | Illinois State | 21 |
| December 1, 2007 | Delaware | 39 | Northern Iowa | 27 |
| December 6, 2008 | Northern Iowa | 36 | New Hampshire | 34 |
| December 5, 2009 | William & Mary | 24 | Southern Illinois | 3 |
| December 11, 2010 | Villanova | 42 | Appalachian State | 24 |
| December 10, 2011 | North Dakota State | 24 | Lehigh | 0 |
| December 7, 2012 | Sam Houston State | 34 | Montana State | 16 |
Read more about this topic: Pecan Bowl, FCS Results (Midwest Region Championship
Related Phrases
Related Words