Tour Dates
| Date | City | Country | Venue |
|---|---|---|---|
| Australia/Asia | |||
| March 24, 2001 | Melbourne | Australia | Etihad Stadium |
| March 28, 2001 | Yokohama | Japan | Yokohama Arena |
| March 29, 2001 | |||
| March 31, 2001 | Osaka | Osaka Dome | |
| April 3, 2001 | Nagoya | Nagoya Dome | |
| April 5, 2001 | Tokyo | Tokyo Dome | |
| North America | |||
| April 18, 2001 | Phoenix, Arizona | United States | Desert Sky Pavilion |
| April 20, 2001 | Anaheim, California | Arrowhead Pond | |
| April 21, 2001 | Paradise, Nevada | MGM Grand Garden Arena | |
| April 23, 2001 | San Jose, California | San Jose Arena | |
| April 25, 2001 | Mexico City | Mexico | Foro Sol |
| April 28, 2001 | Salt Lake City, Utah | United States | Delta Center |
| April 30, 2001 | Denver, Colorado | Pepsi Center | |
| May 2, 2001 | Dallas, Texas | Smirnoff Music Centre | |
| May 4, 2001 | Columbus, Ohio | Value City Arena | |
| May 5, 2001 | Cleveland, Ohio | Gund Arena | |
| May 8, 2001 | Grand Rapids, Michigan | Van Andel Arena | |
| May 10, 2001 | Raleigh, North Carolina | Walnut Creek Amphitheatre | |
| May 11, 2001 | Atlanta, Georgia | Philips Arena | |
| May 13, 2001 | Washington, D.C. | MCI Center | |
| May 15, 2001 | Greenville, South Carolina | BI-LO Center | |
| May 17, 2001 | Ottawa, Ontario | Canada | Corel Centre |
| May 19, 2001 | Quebec City, Quebec | Colisée Pepsi | |
| May 20, 2001 | Albany, New York | United States | Pepsi Arena |
| Europe | |||
| May 31, 2001 | Stockholm | Sweden | Stockholms Stadion |
| June 3, 2001 | Werchter | Belgium | Werchter Open Air Park |
| June 5, 2001 | Amsterdam | Netherlands | Amsterdam Arena |
| June 6, 2001 | |||
| June 8, 2001 | Glasgow | Scotland | Hampden Park |
| June 10, 2001 | Dublin | Ireland | RDS Arena |
| June 13, 2001 | Huddersfield | England | Galpharm Stadium |
| June 16, 2001 | Milton Keynes | National Bowl | |
| June 17, 2001 | Cardiff | Wales | Millennium Stadium |
| June 19, 2001 | Paris | France | Palais Omnisports de Paris-Bercy |
| June 20, 2001 | Cologne | Germany | RheinEnergieStadion |
| June 22, 2001 | Stuttgart | Cannstatter Wasen | |
| June 24, 2001 | Hamburg | Trabrennbahn Bahrenfeld | |
| June 26, 2001 | Zurich | Switzerland | Letzigrund |
| June 27, 2001 | Padua | Italy | Stadio Euganeo |
| June 29, 2001 | Vienna | Austria | Ernst-Happel-Stadion |
| June 30, 2001 | Munich | Germany | Olympiastadion |
| North America | |||
| July 8, 2001 | Milwaukee, Wisconsin | United States | Marcus Amphitheater |
| July 9, 2001 | Minneapolis, Minnesota | Target Center | |
| July 13, 2001 | Tinley Park, Illinois | New World Music Theatre | |
| July 15, 2001 | Clarkston, Michigan | Pine Knob Music Theatre | |
| July 17, 2001 | Toronto, Ontario | Canada | Molson Amphitheatre |
| July 19, 2001 | Montreal, Quebec | Molson Centre | |
| July 21, 2001 | Burgettstown, Pennsylvania | United States | Post-Gazette Pavilion |
| July 22, 2001 | Hershey, Pennsylvania | Hersheypark Stadium | |
| July 24, 2001 | Mansfield, Massachusetts | Tweeter Center | |
| July 25, 2001 | Camden, New Jersey | Tweeter Center at the Waterfront | |
| July 27, 2001 | East Rutherford, New Jersey | Giants Stadium | |
| July 28, 2001 | |||
Read more about this topic: One Wild Night Tour
Famous quotes containing the words tour and/or dates:
“Left Washington, September 6, on a tour through Ohio, Kentucky, Tennessee, Georgia, and Virginia.... Absent nineteen days. Received every where heartily. The country is again one and united! I am very happy to be able to feel that the course taken has turned out so well.”
—Rutherford Birchard Hayes (18221893)
“We do NOT know the past in chronological sequence. It may be convenient to lay it out anesthetized on the table with dates pasted on here and there, but what we know we know by ripples and spirals eddying out from us and from our own time.”
—Ezra Pound (18851972)