NWA World Light Heavyweight Championship - Title History

Title History

Key
Symbol Meaning
# The overall championship reign
Reign The reign number for the specific wrestler listed.
Event The event promoted by the respective promotion in which the title changed hands
N/A The specific information is not known
— Used for vacated reigns so as not to count it as an official reign
Indicates that the exact length of the title reign is unknown, with a note providing more details
# Wrestler Reign Date Days
held
Location Event Notes
01 !1 Gypsy !Gypsy Joe 01 !1 01952-11-06November 6, 1952 7002277000000000000277 Des Moines, Iowa Live event Gypsy Joe defeated Johnny Balbo in a decision match to become the inaugural champion.
02 !2 Stojack, FrankFrank Stojack 01 !1 01953-08-10August 10, 1953 70031573000000000001,573 Spokane, Washington Live event
02.5 !— — !Vacated 00 !— 01957-11-30November 30, 1957 50000000000000000000 !— — !N/A — !N/A Stojack was stripped of the title due to inactivity.
03 !3 Dixon, DoryDory Dixon 01 !1 01958-02-13February 13, 1958 7002575000000000000575 Mexico City, Mexico Live event Dixon defeated Al Kashley to win the vacant championship.
04 !4 Mendoza, RayRay Mendoza 01 !1 01959-09-11September 11, 1959 7002323000000000000323 Guadalajara, Jalisco Live event
05 !5 Guerrero, GoryGory Guerrero 01 !1 01960-07-30July 30, 1960 70031102000000000001,102 Mexico City, Mexico Live event
06 !6 Bey, !Ali Bey 01 !1 01963-08-06August 6, 1963 700149000000000000049 El Paso, Texas Live event
07 !7 Guerrero, GoryGory Guerrero 02 !2 01963-09-24September 24, 1963 7002861000000000000861 Mexico City, Mexico Live event
07.5 !— — !Vacated 00 !— 01966-02-01February 1, 1966 50000000000000000000 !— — !N/A — !N/A Guerrero was stripped of the title after leaving the promotion; Guerrero kept the physical belt for nine years after being stripped of the championship.
08 !8 Mendoza, RayRay Mendoza 02 !2 01967-08-04August 4, 1967 7002289000000000000289 Mexico City, Mexico Live event Mendoza defeated Dory Dixon in a tournament final to win the vacant title.
09 !9 Angel !Ángel Blanco 01 !1 01968-05-19May 19, 1968 7002220000000000000220 Torreón, Coahuila Live event
10 !10 Mendoza, RayRay Mendoza 03 !3 01968-12-25December 25, 1968 7002359000000000000359 Mexico City, Mexico Live event
11 !11 Colosetti, ColosoColoso Colosetti 01 !1 01969-12-19December 19, 1969 700191000000000000091 Mexico City, Mexico Live event
12 !12 Mendoza, RayRay Mendoza 04 !4 01970-03-20March 20, 1970 7002252000000000000252 Mexico City, Mexico Live event
13 !13 Solitario, ElEl Solitario 01 !1 01970-11-27November 27, 1970 7002476000000000000476 Mexico City, Mexico Live event
14 !14 Morgan, !David Morgan 01 !1 01972-03-17March 17, 1972 700135000000000000035 Mexico City, Mexico Live event
15 !15 Mendoza, RayRay Mendoza 05 !5 01972-04-21April 21, 1972 700153000000000000053 Mexico City, Mexico Live event
16 !16 Dantés, AlfonsoAlfonso Dantés 01 !1 01972-06-13June 13, 1972 7002381000000000000381 Tijuana, Baja California Live event
17 !17 Ho, !Kim Sung Ho 01 !1 01973-06-29June 29, 1973 7002175000000000000175 Mexico City, Mexico Live event
18 !18 Mendoza, RayRay Mendoza 06 !6 01973-12-21December 21, 1973 700142000000000000042 ! Los Angeles, California Live event
18.5 !— — !Vacated 00 !— 01974-02-01February 1974 50000000000000000000 !— — !N/A — !N/A The championship was vacated when Mendoza left EMLL to form the Universal Wrestling Association.
19 !19 Wagner, Dr.Dr. Wagner 01 !1 01974-09-22September 22, 1974 7002523000000000000523 Mexico City, Mexico EMLL 41st Anniversary Show Dr. Wagner defeated El Halcon in a tournament final to win the vacant title.
20 !20 Adorable Rubí 01 !1 01976-02-27February 27, 1976 7002231000000000000231 Mexico City, Mexico Live event
21 !21 Plata !Carlos Plata 01 !1 01976-07-16July 16, 1976 7002100000000000000100 Mexico City, Mexico Live event
22 !22 Dantés, AlfonsoAlfonso Dantés 02 !2 01976-10-24October 24, 1976 7002110000000000000110 Guadalajara, Jalisco Live event
23 !23 Guerrero !Chavo Guerrero 01 !1 01977-02-11February 11, 1977 700130000000000000030 Los Angeles, California Live event
24 !24 Piper, RoddyRoddy Piper 01 !1 01977-03-13March 13, 1977 70002000000000000002 California Live event
25 !25 Guerrero !Chavo Guerrero 02 !2 01977-03-15March 15, 1977 70006000000000000006 Los Angeles, California Live event
26 !26 Dantés, AlfonsoAlfonso Dantés 03 !3 01977-04-21April 21, 1977 7002407000000000000407 Mexico City, Mexico Live event
27 !27 Faraón, ElEl Faraón 01 !1 01978-06-02June 2, 1978 7002193000000000000193 Mexico City, Mexico Live event
28 !28 Choo, !Pak Choo 01 !1 01978-12-08December 8, 1978 7002145000000000000145 Mexico City, Mexico Live event
29 !29 Dantés, AlfonsoAlfonso Dantés 04 !4 01979-04-30April 30, 1979 7002265000000000000265 Mexico City, Mexico Live event
30 !30 Mata, RaulRaul Mata 01 !1 01980-01-20January 20, 1980 7002330000000000000330 Guadalajara, Jalisco Live event
31 !31 Dantés, AlfonsoAlfonso Dantés 05 !5 01980-12-15December 15, 1980 7002112000000000000112 Mexico City, Mexico Live event
32 !32 Salazar, TonyTony Salazar 01 !1 01981-04-03April 3, 1981 7002353000000000000353 Mexico City, Mexico Live event
33 !33 Morgan !David Morgan 02 !2 01982-03-22March 22, 1982 700111000000000000011 Mexico City, Mexico Live event
34 !34 Máscara Año 2000 01 !1 01982-04-02April 2, 1982 7002228000000000000228 Mexico City, Mexico Live event
35 !35 Faraón, ElEl Faraón 02 !2 01982-11-16November 16, 1982 700160000000000000060 Mexico City, Mexico Live event
36 !36 Mendoza, RingoRingo Mendoza 01 !1 01983-01-15January 15, 1983 7002194000000000000194 Guadalajara, Jalisco Live event
37 !37 Satánico, ElEl Satánico 01 !1 01983-07-28July 28, 1983 700187000000000000087 Mexico City, Mexico Live event
38 !38 Mendoza, RingoRingo Mendoza 02 !2 01983-10-23October 23, 1983 7002479000000000000479 Guadalajara, Jalisco Live event
39 !39 MS-1 01 !1 01985-02-13February 13, 1985 700139000000000000039 Acapulco, Guerrero Live event
40 !40 Rayo de Jalisco, Jr. 01 !1 01985-06-21June 21, 1985 7002637000000000000637 Mexico City, Mexico Live event
41 !41 MS-1 02 !2 01987-03-20March 20, 1987 700165000000000000065 Mexico City, Mexico Live event
42 !42 Cien Caras 01 !1 01987-06-24June 24, 1987 7002270000000000000270 Nezahualcóyotl, Mexico State Live event
43 !43 Lizmark 01 !1 01988-03-20March 20, 1988 700196000000000000096 Mexico City, Mexico Live event
44 !44 Fabuloso !Fabuloso Blondy 01 !1 01988-06-24June 24, 1988 7002168000000000000168 Mexico City, Mexico Live event
45 !45 Lizmark 02 !2 01988-12-09December 9, 1988 7002224000000000000224 Mexico City, Mexico Live event
46 !46 Satánico, ElEl Satánico 02 !2 01989-07-21July 21, 1989 700192000000000000092 Mexico City, Mexico Live event
47 !47 Pirata Morgan 01 !1 01989-10-21October 21, 1989 7002116000000000000116 Cuernavaca, Morelos Live event
48 !48 Fabuloso !Fabuloso Blondy 02 !2 01990-02-14February 14, 1990 700135000000000000035 Mexico City, Mexico Live event
49 !49 Lizmark 03 !3 01990-03-21March 21, 1990 7002249000000000000249 Acapulco, Guerrero Live event
50 !50 Satánico, ElEl Satánico 03 !3 01990-11-25November 25, 1990 7002157000000000000157 León, Guanajuato Live event
51 !51 Lizmark 04 !4 01991-05-01May 1, 1991 7002340000000000000340 Acapulco, Guerrero Live event
52 !52 Satánico, ElEl Satánico 04 !4 01992-04-05April 5, 1992 7002111000000000000111 Mexico City, Mexico CMLL Domingos Arena Mexico
53 !53 Dantés, ApoloApolo Dantés 01 !1 01992-07-25July 25, 1992 7002243000000000000243 Puebla, Puebla Live event
54 !54 Jaque Mate 01 !1 01993-03-25March 25, 1993 7002619000000000000619 Cuernavaca, Morelos Live event
55 !55 Dandy, ElEl Dandy 01 !1 01994-12-04December 4, 1994 7002681000000000000681 Mexico City, Mexico Live event
56 !56 Black Warrior 01 !1 01996-10-15October 15, 1996 7002201000000000000201 Mexico City, Mexico Live event
57 !57 Shocker !Shocker 01 !1 01997-05-04May 4, 1997 7002310000000000000310 Mexico City, Mexico Live event
58 !58 Black Warrior 02 !2 01998-03-10March 10, 1998 7002727000000000000727 Mexico City, Mexico Live event
59 !59 Tarzan Boy 01 !1 02000-03-06March 6, 2000 70031031000000000001,031 ! Puebla, Puebla Live event
59.5 !— — !Vacated 00 !— 02003-01-012003 50000000000000000000 !— — !N/A — !N/A The championship was vacated when Tarzan Boy was unable to defend the championship due to injury.
60 !60 Vampiro Canadiense 01 !1 02003-02-09February 9, 2003 7002450000000000000450 Mexico City, Mexico Live event Vampiro defeated Tarzan Boy in a decision match for the vacant title.
61 !61 Shocker !Shocker 02 !2 02004-05-03May 3, 2004 7002243000000000000243 ! Puebla, Puebla Live event
61.5 !— — !Vacated 00 !— 02005-01-012005 50000000000000000000 !— — !N/A — !N/A CMLL stripped Shocker of the title when he did not appear for a scheduled title defense.
62 !62 Wagner, Jr., Dr.Dr. Wagner, Jr. 01 !1 02005-04-17April 17, 2005 7002461000000000000461 Mexico City, Mexico CMLL Domingos De Coliseo Dr. Wagner, Jr. defeated Último Guerrero in a decision match for the vacant title.
63 !63 Atlantis 01 !1 02006-07-22July 22, 2006 7002988000000000000988 Mexico City, Mexico CMLL Super Viernes
64 !64 Texano, Jr. !El Texano, Jr. 01 !1 02009-04-05April 5, 2009 7002494000000000000494 Guadalajara, Jalisco CMLL Guadalajara Domingos Title renamed the NWA World Historic Light Heavyweight Championship on August 12, 2010.
64.5 !— — !Vacated 00 !— 02010-08-12August 12, 2010 50000000000000000000 !— — !N/A — !N/A The championship was vacated when CMLL returned it to NWA.

Read more about this topic:  NWA World Light Heavyweight Championship

Famous quotes containing the words title and/or history:

    “Men don’t and can’t live by exchanging articles, but by producing them. They don’t live by trade, but by work. Give up that foolish and vain title of Trades Unions; and take that of Labourers’ Unions.”
    —John Ruskin (1819–1900)

    “If man is reduced to being nothing but a character in history, he has no other choice but to subside into the sound and fury of a completely irrational history or to endow history with the form of human reason.”
    —Albert Camus (1913–1960)