Election Results
United States House of Representatives elections, 2002 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | ||
Republican | Jon Porter | 100,378 | 56.08% | ||
Democratic | Dario Herrera | 66,659 | 37.24% | ||
Independent | Pete O'Neil | 6,842 | 3.82% | ||
Libertarian | Neil Scott | 3,421 | 1.91% | ||
Independent American | Richard Wayne O'Dell | 1,694 | 0.95% | ||
Totals | 178,994 | 100.0% | |||
Republican win (new seat) |
United States House of Representatives elections, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Republican | Jon Porter (incumbent) | 162,240 | 54.46% | |
Democratic | Tom Gallagher | 120,365 | 40.40% | |
Libertarian | Joseph P. Silvestri | 9,260 | 3.11% | |
Independent American | Richard Wayne O'Dell | 6,053 | 2.03% | |
Totals | 297,918 | 100.0% | ||
Republican hold |
United States House of Representatives elections, 2006 | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Republican | Jon Porter (incumbent) | 102,232 | 48.46% | |
Democratic | Tessa M. Hafen | 98,261 | 46.57% | |
Independent American | Joshua Hansen | 5,329 | 2.53% | |
Libertarian | Joseph P. Silvestri | 5,157 | 2.44% | |
Totals | 210,979 | 100.0% | ||
Republican hold |
United States House of Representatives elections, 2008 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | |||
Democratic | Dina Titus | 165,912 | 47.43% | |||
Republican | Jon Porter (incumbent) | 147,940 | 42.29% | |||
Independent | Jeffrey C. Reeves | 14,922 | 4.27% | |||
Libertarian | Joseph P. Silvestri | 10,164 | 2.91% | |||
Independent American | Floyd Fitzgibbons | 6,937 | 1.98% | |||
Green | Bob Giaquinta | 3,937 | 1.13% | |||
Totals | 349,812 | 100.0% | ||||
Democratic gain from Republican |
United States House of Representatives elections, 2010 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | |||
Republican | Joe Heck | 128,916 | 48.13% | |||
Democratic | Dina Titus (incumbent) | 127,168 | 47.47% | |||
Independent | Barry Michaels | 6,473 | 2.42% | |||
Libertarian | Joseph P. Silvestri | 4,026 | 1.50% | |||
Independent American | Scott David Narter | 1,291 | 0.48% | |||
Totals | 267,874 | 100.0% | ||||
Republican gain from Democratic |
Read more about this topic: Nevada's 3rd Congressional District
Famous quotes containing the words election and/or results:
“[If not re-elected in 1864] then it will be my duty to so co-operate with the President elect, as to save the Union between the election and the inauguration; as he will have secured his election on such ground that he can not possibly save it afterwards.”
—Abraham Lincoln (18091865)
“Silence is to all creatures thus attacked the only means of salvation; it fatigues the Cossack charges of the envious, the enemys savage ruses; it results in a cruising and complete victory.”
—HonorĂ© De Balzac (17991850)