Ancestry
Ancestors of Margaret of York| 16. Edmund of Langley, 1st Duke of York | ||||||||||||||||
| 8. Richard of Conisburgh, 3rd Earl of Cambridge | ||||||||||||||||
| 17. Infanta Isabella of Castile, Duchess of York | ||||||||||||||||
| 4. Richard Plantagenet, 3rd Duke of York | ||||||||||||||||
| 18. Roger Mortimer, 4th Earl of March | ||||||||||||||||
| 9. Anne de Mortimer | ||||||||||||||||
| 19. Alianore de Holland | ||||||||||||||||
| 2. Edward IV of England | ||||||||||||||||
| 20. John Neville, 3rd Baron Neville de Raby | ||||||||||||||||
| 10. Ralph de Neville, 1st Earl of Westmorland | ||||||||||||||||
| 21. Maud Percy | ||||||||||||||||
| 5. Cecily Neville | ||||||||||||||||
| 22. John of Gaunt, 1st Duke of Lancaster | ||||||||||||||||
| 11. Joan Beaufort, Countess of Westmorland | ||||||||||||||||
| 23. Katherine Swynford | ||||||||||||||||
| 1. Margaret of York | ||||||||||||||||
| 24. Richard Wydeville | ||||||||||||||||
| 12. Sir Richard Wydevill | ||||||||||||||||
| 25. Elizabeth Lyons | ||||||||||||||||
| 6. Richard Woodville, 1st Earl Rivers | ||||||||||||||||
| 26. John Bodulgate | ||||||||||||||||
| 13. Elizabeth Bodulgate | ||||||||||||||||
| 27. Joan Beauchamp | ||||||||||||||||
| 3. Elizabeth Woodville | ||||||||||||||||
| 28. John of Luxembourg, Lord of Beauvoir | ||||||||||||||||
| 14. Peter of Luxembourg, Count of Saint-Pol | ||||||||||||||||
| 29. Marguerite d'Enghien, Comtesse de Brienne | ||||||||||||||||
| 7. Jacquetta of Luxembourg | ||||||||||||||||
| 30. Francois de Baux, Duke of Andria | ||||||||||||||||
| 15. Margherita del Balzo | ||||||||||||||||
| 31. Sueva Orsini del Balzo | ||||||||||||||||
|}
| Persondata | |
|---|---|
| Name | Margaret of York |
| Alternative names | |
| Short description | |
| Date of birth | 10 April 1472 |
| Place of birth | |
| Date of death | 11 December 1472 |
| Place of death | |
Read more about this topic: Margaret Of York (1472)
Famous quotes containing the word ancestry:
“The Democratic Party is like a mule. It has neither pride of ancestry nor hope of posterity.”
—Ignatius Donnelly (18311901)
“The Democratic Party is like a mule. It has neither pride of ancestry nor hope of posterity.”
—Ignatius Donnelly (18311901)
“I am, in point of fact, a particularly haughty and exclusive person, of pre-Adamite ancestral descent. You will understand this when I tell you that I can trace my ancestry back to a protoplasmal primordial atomic globule.”
—Sir William Schwenck Gilbert (18361911)