Bacteroidetes/Chlorobi Group
| Species | Strain | Type | Base Pairs | Genes | Reference | GenBank Identifier |
|---|---|---|---|---|---|---|
| Bacteroides fragilis | NCTC9343 | Bacteroidetes | 5,205,140 | 4,260 | Chromosome CR626927 Plasmid pBF9343 CR626928 |
|
| Bacteroides fragilis | YCH46 | Bacteroidetes | 5,277,274 | 4,578 | Chromosome AP006841 Plasmid pBFY46 AP006842 |
|
| Bacteroides thetaiotaomicron | VPI-5482 | Bacteroidetes | 6,260,361 | 4,778 | Chromosome AE015928 Plasmid p5482 AY171301 |
|
| Candidatus Amoebophilus asiaticus | 5a2 | Bacteroidetes | 1,884,364 | CP001102 | ||
| Chlorobaculum parvum | NCIB 8327 | Chlorobi | 2,289,249 | DOE Joint Genome Institute | CP001099 | |
| Chlorobium chlorochromatii | CaD3 | Chlorobi | 2,572,079 | 2,002 | DOE Joint Genome Institute | CP000108 |
| Chlorobium ferrooxidans | DSM 13031 | Chlorobi | DOE Joint Genome Institute | AASE00000000 | ||
| Chlorobium limicola | DSM 245 | Chlorobi | 2,763,181 | DOE Joint Genome Institute | NC_010803 | |
| Chlorobium phaeobacteroides | BS1 | Chlorobi | 2,736,403 | DOE Joint Genome Institute | NC_010831 | |
| Chlorobium phaeobacteroides | DSM 266 | Chlorobi | 3,133,902 | DOE Joint Genome Institute | NC_008639 | |
| Chlorobium phaeovibrioides | DSM 265 | Chlorobi | 1,966,858 | DOE Joint Genome Institute | NC_009337 | |
| Chlorobium tepidum | TLS | Chlorobi | 2,154,946 | 2,255 | AE006470 | |
| Chloroherpeton thalassium | ATCC 35110 | Chlorobi | 3,293,456 | DOE Joint Genome Institute | CP001100 | |
| Cytophaga hutchinsonii | ATCC 33406 | Chlorobi | 4,433,218 | CP000383 | ||
| Haliscomenobacter hydrossis | DSM 1100 | Bacteroidetes | 8,371,686 | Chromosome CP002691 Plasmid pHALHY01 CP002692 |
||
| Ignavibacterium album | JCM 16511 | Chlorobi | 3,658,997 | University of Copenhagen | CP003418 | |
| Pelodictyon luteolum (Chlorobium luteolum) | DSM 273 | Chlorobi | 2,364,842 | 2,083 | DOE Joint Genome Institute | CP000096 |
| Pelodictyon phaeoclathratiforme | BU-1 | Chlorobi | 3,018,238 | DOE Joint Genome Institute | CP001110 | |
| Porphyromonas gingivalis | ATCC 33277 | Bacteroidetes | 2,354,886 | NC_010729 | ||
| Porphyromonas gingivalis | W83 | Bacteroidetes | 2,343,476 | 1,909 | NC_002950 | |
| Prosthecochloris aestuarii | DSM 271 | Chlorobi | 2,512,923 | DOE Joint Genome Institute | Chromosome CP001108 Plasmid pPAES01 CP001109 |
|
| Salinibacter ruber | DSM 13855 | Bacteroidetes | 3,551,823 | 2,801 | NC_007677 | |
| Salinibacter ruber | M8 | Bacteroidetes | 3,619,447 | Chromosome FP565814 Plasmid pSR11 FP565810 |
||
| Saprospira grandis | str. Lewin | Bacteroidetes | 4,345,237 | University of Hawaii at Manoa | Chromosome CP002831 Plasmid [http://www.ncbi.nlm.nih.gov/nuccore/CP002832 CP002832 |
Read more about this topic: List Of Sequenced Bacterial Genomes
Famous quotes containing the word group:
“Even in harmonious families there is this double life: the group life, which is the one we can observe in our neighbours household, and, underneath, anothersecret and passionate and intensewhich is the real life that stamps the faces and gives character to the voices of our friends. Always in his mind each member of these social units is escaping, running away, trying to break the net which circumstances and his own affections have woven about him.”
—Willa Cather (18731947)