List of Port Adelaide Football Club Players - Players

Players

Players are listed in order of debut, and statistics are for AFL regular season and finals series matches only. "PA career span" years are from the season of the player's debut for Port Adelaide to the year in which they played their final game for Port Adelaide and have since been removed from the playing list. Currently listed players are shaded in green, marked with a # and their career span is listed as "(year of debut)–present". Statistics are correct as of Round 15 2012.
Legend

# Currently listed players

Cap Name PA career span Debut Games Goals
1 Bond, Shane !Shane Bond 1997–2000 1997, round 01 !1997, round 1 57 11
2 Breuer, Shayne !Shayne Breuer 1997–1999 1997, round 01 !1997, round 1 54 29
3 Brown, David !David Brown 1997–1998 1997, round 01 !1997, round 1 22 18
4 Burgoyne, Peter !Peter Burgoyne 1997–2009 1997, round 01 !1997, round 1 240 193
5 Carter, Stephen !Stephen Carter 1997 1997, round 01 !1997, round 1 10 0
6 Cummings, Scott !Scott Cummings 1997–1998 1997, round 01 !1997, round 1 37 102
7 Dickie, Donald !Donald Dickie 1997–2000 1997, round 01 !1997, round 1 55 19
8 Downsborough, Ian !Ian Downsborough 1997 1997, round 01 !1997, round 1 7 2
9 Francis, Fabian !Fabian Francis 1997–2001 1997, round 01 !1997, round 1 86 44
10 Francou, Josh !Josh Francou 1997–2005 1997, round 01 !1997, round 1 156 72
11 Heaver, Brent !Brent Heaver 1997–1998 1997, round 01 !1997, round 1 16 13
12 Heuskes, Adam !Adam Heuskes 1997–1998 1997, round 01 !1997, round 1 37 1
13 Kingsley, Adam !Adam Kingsley 1997–2006 1997, round 01 !1997, round 1 170 47
14 Lade, Brendon !Brendon Lade 1997–2009 1997, round 01 !1997, round 1 234 182
15 Lyle, Brayden !Brayden Lyle 1997–2001 1997, round 01 !1997, round 1 90 12
16 Mead, Darren !Darren Mead 1997–2002 1997, round 01 !1997, round 1 122 8
17 Paxman, Stephen !Stephen Paxman 1997–2003 1997, round 01 !1997, round 1 138 20
18 Poole, Darryl !Darryl Poole 1997–1999 1997, round 01 !1997, round 1 24 11
19 Primus, Matthew !Matthew Primus 1997–2005 1997, round 01 !1997, round 1 137 76
20 Squire, Damian !Damian Squire 1997 1997, round 01 !1997, round 1 5 4
21 Wilson, Michael !Michael Wilson 1997–2008 1997, round 01 !1997, round 1 192 51
22 Fiegert, Nigel !Nigel Fiegert 1997–1999 1997, round 02 !1997, round 2 19 6
23 Lockwood, Bowen !Bowen Lockwood 1997–2001 1997, round 02 !1997, round 2 50 45
24 Tredrea, Warren !Warren Tredrea 1997–2010 1997, round 02 !1997, round 2 255 549
25 Wanganeen, Gavin !Gavin Wanganeen 1997–2006 1997, round 02 !1997, round 2 173 138
26 Carr, Tom !Tom Carr 1997–1999 1997, round 04 !1997, round 4 5 0
27 Daniels, Stephen !Stephen Daniels 1997–2000 1997, round 04 !1997, round 4 58 2
28 Eagleton, Nathan !Nathan Eagleton 1997–1999 1997, round 05 !1997, round 5 56 45
29 James, Roger !Roger James 1997–2005 1997, round 05 !1997, round 5 147 87
30 Rombotis, John !John Rombotis 1997 1997, round 08 !1997, round 8 9 5
31 Cotton, Jarrod !Jarrod Cotton 1997 1997, round 10 !1997, round 10 4 4
32 Conway, Mark !Mark Conway 1997 1997, round 14 !1997, round 14 1 0
33 Dew, Stuart !Stuart Dew 1997–2006 1997, round 15 !1997, round 15 180 245
34 Steinberner, Nathan !Nathan Steinberner 1997–2001 1997, round 21 !1997, round 21 20 3
35 Geister, Paul !Paul Geister 1997 1997, round 22 !1997, round 22 1 0
36 Bode, Matthew !Matthew Bode 1998–2000 1998, round 01 !1998, round 1 29 25
37 Morton, Danny !Danny Morton 1998–2000 1998, round 01 !1998, round 1 20 17
38 Naish, Chris !Chris Naish 1998–1999 1998, round 01 !1998, round 1 18 16
39 Evans, Paul !Paul Evans 1998 1998, round 06 !1998, round 6 6 5
40 Stevens, Nick !Nick Stevens 1998–2003 1998, round 06 !1998, round 6 127 78
41 Chalmers, Brett !Brett Chalmers 1998–1999 1998, round 08 !1998, round 8 25 12
42 Harwood, Mark !Mark Harwood 1998–2001 1998, round 10 !1998, round 10 30 19
43 Harley, Tom !Tom Harley 1998 1998, round 14 !1998, round 14 1 1
44 Cockatoo-Collins, Che !Che Cockatoo-Collins 1999–2003 1999, round 01 !1999, round 1 75 106
45 French, Barnaby !Barnaby French 1999–2002 1999, round 01 !1999, round 1 62 20
46 Poulton, Jared !Jared Poulton 1999–2005 1999, round 01 !1999, round 1 88 20
47 Schofield, Jarrad !Jarrad Schofield 1999–2004 1999, round 01 !1999, round 1 131 91
48 Murray, Derek !Derek Murray 1999–2002 1999, round 05 !1999, round 5 23 7
49 Cornes, Chad !Chad Cornes 1999–2011 1999, round 06 !1999, round 6 239 175
50 Bassett, Scott !Scott Bassett 1999–2002 1999, round 14 !1999, round 14 15 2
51 Stevens, Michael !Michael Stevens 1999–2002 1999, round 17 !1999, round 17 17 3
52 Montgomery, Brett !Brett Montgomery 2000–2005 2000, round 01 !2000, round 1 126 51
53 Brosnan, Steven !Steven Brosnan 2000 2000, round 03 !2000, round 3 1 0
54 Bishop, Matthew !Matthew Bishop 2000–2006 2000, round 04 !2000, round 4 132 4
55 Carr, Josh !Josh Carr 2000–2004, 2009–2010 2000, round 08 !2000, round 8 124 65
56 Guerra, Brent !Brent Guerra 2000–2003 2000, round 12 !2000, round 12 65 39
57 Koulouriotis, Paul !Paul Koulouriotis 2000 2000, round 18 !2000, round 18 3 0
58 Ackland, Cain !Cain Ackland 2001 2001, round 01 !2001, round 1 12 3
59 Wakelin, Darryl !Darryl Wakelin 2001–2007 2001, round 01 !2001, round 1 146 4
60 Brogan, Dean !Dean Brogan 2001–2011 2001, round 09 !2001, round 9 174 50
61 # Cornes, Kane !Kane Cornes 2001–present 2001, round 10 !2001, round 10 238 85
62 Hardwick, Damien !Damien Hardwick 2002–2004 2002, round 02 !2002, round 2 54 1
63 Burgoyne, Shaun !Shaun Burgoyne 2002–2009 2002, round 03 !2002, round 3 157 171
64 # Cassisi, Domenic !Domenic Cassisi 2002–present 2002, round 14 !2002, round 14 196 73
65 Morgan, Adam !Adam Morgan 2002–2003 2002, round 15 !2002, round 15 3 0
66 Crabb, Jaxon !Jaxon Crabb 2002 2002, round 18 !2002, round 18 4 0
67 Murray, Allan !Allan Murray 2002 2002, round 19 !2002, round 19 1 0
68 Cochrane, Stuart !Stuart Cochrane 2003–2005 2003, round 01 !2003, round 1 54 6
69 Pickett, Byron !Byron Pickett 2003–2005 2003, round 01 !2003, round 1 55 80
70 # Salopek, Steven !Steven Salopek 2003–2012 2003, round 01 !2003, round 1 121 53
71 Thurstans, Toby !Toby Thurstans 2003–2009 2003, round 01 !2003, round 1 110 55
72 Hall, Chris !Chris Hall 2003 2003, round 03 !2003, round 3 2 0
73 Pettigrew, Michael !Michael Pettigrew 2004–2011 2004, round 01 !2004, round 1 103 25
74 # Surjan, Jacob !Jacob Surjan 2004–present 2004, round 01 !2004, round 1 121 17
75 # Ebert, Brett !Brett Ebert 2004–present 2004, round 02 !2004, round 2 159 228
76 # Chaplin, Troy !Troy Chaplin 2004–2012 2004, round 04 !2004, round 4 137 10
77 Mahoney, Josh !Josh Mahoney 2004–2007 2004, round 04 !2004, round 4 67 77
78 Symes, Brad !Brad Symes 2004–2007 2004, round 08 !2004, round 8 20 2
79 White, Damon !Damon White 2004–2008 2004, round 08 !2004, round 8 55 47
80 Shattock, Aaron !Aaron Shattock 2005–2006 2005, round 01 !2005, round 1 11 1
81 Walsh, Peter !Peter Walsh 2005–2006 2005, round 01 !2005, round 1 35 6
82 Eckermann, Ben !Ben Eckermann 2005 2005, round 07 !2005, round 7 4 0
83 Thomson, Adam !Adam Thomson 2005–2008 2005, round 11 !2005, round 11 28 16
84 Gilham, Stephen !Stephen Gilham 2005 2005, round 18 !2005, round 18 1 0
85 # Pearce, Danyle !Danyle Pearce 2005–2012 2005, round 18 !2005, round 18 147 74
86 Motlop, Daniel !Daniel Motlop 2006–2011 2006, round 01 !2006, round 1 83 155
87 Lonie, Nathan !Nathan Lonie 2006–2008 2006, round 02 !2006, round 2 40 16
88 Deluca, Fabian !Fabian Deluca 2006–2008 2006, round 05 !2006, round 5 11 1
89 Ezard, James !James Ezard 2006 2006, round 08 !2006, round 8 4 1
90 Ware, Elijah !Elijah Ware 2006 2006, round 12 !2006, round 12 2 1
91 # Thomas, Matt !Matt Thomas 2006–present 2006, round 14 !2006, round 14 76 25
92 # Logan, Tom !Tom Logan 2006–present 2006, round 15 !2006, round 15 95 22
93 # Carlile, Alipate !Alipate Carlile 2006–present 2006, round 16 !2006, round 16 105 4
94 Bentley, Greg !Greg Bentley 2006–2008 2006, round 19 !2006, round 19 21 6
95 Lower, Nick !Nick Lower 2006–2009 2006, round 19 !2006, round 19 20 0
96 Willits, Ryan !Ryan Willits 2006 2006, round 20 !2006, round 2 3 1
97 Cockshell, Adam !Adam Cockshell 2007 2007, round 01 !2007, round 1 2 1
98 Krakouer, Nathan !Nathan Krakouer 2007–2010 2007, round 01 !2007, round 1 40 7
99 # Rodan, David !David Rodan 2007–present 2007, round 01 !2007, round 1 107 85
100 # Gray, Robert !Robbie Gray 2007–present 2007, round 10 !2007, round 10 70 104
101 # Westhoff, Justin !Justin Westhoff 2007–present 2007, round 10 !2007, round 10 104 138
102 # Boak, Travis !Travis Boak 2007–present 2007, round 12 !2007, round 12 102 50
103 # Stewart, Paul !Paul Stewart 2008–present 2008, round 01 !2008, round 1 59 16
104 Farmer, Mitch !Mitch Farmer 2008–2009 2008, round 18 !2008, round 18 3 0
105 Salter, Nick !Nick Salter 2008–2011 2008, round 18 !2008, round 18 21 12
106 Williams, Ryan !Ryan Williams 2008 2008, round 19 !2008, round 19 2 0
107 Westhoff, Matthew !Matthew Westhoff 2008–2009 2008, round 20 !2008, round 20 6 5
108 Motlop, Marlon !Marlon Motlop 2008–2009 2008, round 21 !2008, round 21 5 2
109 Thompson, Wade !Wade Thompson 2009 2009, round 03 !2009, round 3 2 0
110 # Hartlett, Hamish !Hamish Hartlett 2009–present 2009, round 04 !2009, round 4 43 18
111 Davenport, Jason !Jason Davenport 2009–2011 2009, round 07 !2009, round 7 28 29
112 Meyer, Danny !Danny Meyer 2009–2010 2009, round 12 !2009, round 12 9 1
113 # Broadbent, Matthew !Matthew Broadbent 2009–present 2009, round 16 !2009, round 16 48 21
114 Banner, Mitchell !Mitchell Banner 2010–2011 2010, round 01 !2010, round 1 19 16
115 Harding, Scott !Scott Harding 2010 2010, round 01 !2010, round 1 2 0
116 # Hitchcock, Cameron !Cameron Hitchcock 2010–present 2010, round 01 !2010, round 1 32 30
117 # Moore, Andrew !Andrew Moore 2010–present 2010, round 01 !2010, round 1 19 4
118 Schulz, Jay !Jay Schulz 2010–present 2010, round 01 !2010, round 1 42 92
119 Trengove, Jackson !Jackson Trengove 2010–present 2010, round 01 !2010, round 1 54 6
120 Cloke, Cameron !Cameron Cloke 2010 2010, round 03 !2010, round 3 1 0
121 Stewart, Daniel !Daniel Stewart 2010–present 2010, round 04 !2010, round 4 32 30
122 Lobbe, Matthew !Matthew Lobbe 2010–present 2010, round 05 !2010, round 5 17 4
123 Nash, Jay !Jay Nash 2010 2010, round 09 !2010, round 9 8 0
124 Irons, Jarrad !Jarrad Irons 2011 2011, round 01 !2010, round 1 3 3
125 O'Shea, Cameron !Cameron O'Shea 2011–present 2011, round 01 !2011, round 1 22 4
126 Pittard, Jasper !Jasper Pittard 2011–present 2011, round 01 !2011, round 1 13 1
127 Phillips, Simon !Simon Phillips 2011–present 2011, round 07 !2011, round 7 9 7
128 Jacobs, Ben !Ben Jacobs 2011–present 2011, round 08 !2011, round 8 26 5
129 Butcher, John !John Butcher 2011–present 2011, round 21 !2011, round 21 12 22
130 Jonas, Tom !Tom Jonas 2011–present 2011, round 21 !2011, round 21 6 0
131 Ebert, Brad !Brad Ebert 2012 2012, round 01 !2012, round 1 14 12
132 McCarthy, John !John McCarthy 2012 2012, round 01 !2012, round 1 13 4
133 Redden, Jarrad !Jarrad Redden 2012 2012, round 01 !2012, round 1 6 1
134 Wingard, Chad !Chad Wingard 2012 2012, round 01 !2012, round 1 12 5
135 Pfieffer, Darren !Darren Pfeiffer 2012 2012, round 04 !2012, round 4 10 2
136 Renouf, Brent !Brent Renouf 2012 2012, round 04 !2012, round 4 10 2
137 Young, Aaron !Aaron Young 2012 2012, round 05 !2012, round 5 5 1

Read more about this topic:  List Of Port Adelaide Football Club Players

Famous quotes containing the word players:

    Will you see the players well bestowed? Do you hear, let them
    be well used, for they are the abstracts and brief chronicles of the time. After your death you were better have a bad epitaph than their ill report while you live.
    William Shakespeare (1564–1616)

    The whole idea of image is so confused. On the one hand, Madison Avenue is worried about the image of the players in a tennis tour. On the other hand, sports events are often sponsored by the makers of junk food, beer, and cigarettes. What’s the message when an athlete who works at keeping her body fit is sponsored by a sugar-filled snack that does more harm than good?
    Martina Navratilova (b. 1956)

    People stress the violence. That’s the smallest part of it. Football is brutal only from a distance. In the middle of it there’s a calm, a tranquility. The players accept pain. There’s a sense of order even at the end of a running play with bodies stewn everywhere. When the systems interlock, there’s a satisfaction to the game that can’t be duplicated. There’s a harmony.
    Don Delillo (b. 1926)