Lehigh Valley - County Statistics

County Statistics

Geographic Area July 1, 2005 Census 2000 1990 Census 1980 Census 1970 Census
Allentown-Bethlehem-Easton, PA-NJ MSA 790,535 740,395 686,688 635,481 594,382
Carbon County, Pennsylvania 61,959 58,802 56,846 53,285 50,573
Lehigh County, Pennsylvania 330,433 312,090 291,130 272,349 255,304
Northampton County, Pennsylvania 287,767 267,066 247,105 225,418 214,368
Warren County, New Jersey 110,376 102,437 91,607 84,429 73,960
Allentown, Pennsylvania 105,231 106,632 105,301 103,758 109,871
Bethlehem, Pennsylvania 68,114 71,329 71,428
Easton, Pennsylvania 26,263 26,276 26,234

Read more about this topic:  Lehigh Valley

Famous quotes containing the words county and/or statistics:

    Don’t you know there are 200 temperance women in this county who control 200 votes. Why does a woman work for temperance? Because she’s tired of liftin’ that besotted mate of hers off the floor every Saturday night and puttin’ him on the sofa so he won’t catch cold. Tonight we’re for temperance. Help yourself to them cloves and chew them, chew them hard. We’re goin’ to that festival tonight smelling like a hot mince pie.
    Laurence Stallings (1894–1968)

    We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.
    Günther Grass (b. 1927)