History
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 3,200 | — |
| 1800 | 2,960 | −7.5% |
| 1806 | 3,624 | +22.4% |
| 1821 | 3,320 | −8.4% |
| 1831 | 3,191 | −3.9% |
| 1836 | 3,281 | +2.8% |
| 1841 | 3,922 | +19.5% |
| 1846 | 3,551 | −9.5% |
| 1851 | 3,531 | −0.6% |
| 1856 | 3,948 | +11.8% |
| 1861 | 3,758 | −4.8% |
| 1866 | 3,346 | −11.0% |
| 1872 | 3,569 | +6.7% |
| 1876 | 3,692 | +3.4% |
| 1881 | 4,030 | +9.2% |
| 1886 | 3,765 | −6.6% |
| 1891 | 3,844 | +2.1% |
| 1896 | 3,872 | +0.7% |
| 1901 | 3,880 | +0.2% |
| 1906 | 3,941 | +1.6% |
| 1911 | 3,857 | −2.1% |
| 1921 | 3,223 | −16.4% |
| 1926 | 3,346 | +3.8% |
| 1931 | 3,268 | −2.3% |
| 1936 | 3,500 | +7.1% |
| 1946 | 3,229 | −7.7% |
| 1954 | 3,592 | +11.2% |
| 1962 | 4,570 | +27.2% |
| 1968 | 5,101 | +11.6% |
| 1975 | 5,127 | +0.5% |
| 1982 | 4,792 | −6.5% |
| 1990 | 4,890 | +2.0% |
| 1999 | 4,919 | +0.6% |
| 2006 | 5,112 | +3.9% |
| 2007 | 5,061 | −1.0% |
| Source:
|
||
Read more about this topic: Le Quesnoy
Famous quotes containing the word history:
“Hence poetry is something more philosophic and of graver import than history, since its statements are rather of the nature of universals, whereas those of history are singulars.”
—Aristotle (384322 B.C.)
“No one is ahead of his time, it is only that the particular variety of creating his time is the one that his contemporaries who are also creating their own time refuse to accept.... For a very long time everybody refuses and then almost without a pause almost everybody accepts. In the history of the refused in the arts and literature the rapidity of the change is always startling.”
—Gertrude Stein (18741946)
“A great proportion of the inhabitants of the Cape are always thus abroad about their teaming on some ocean highway or other, and the history of one of their ordinary trips would cast the Argonautic expedition into the shade.”
—Henry David Thoreau (18171862)