Head Coaching Record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Northern Illinois Huskies (Mid-American Conference) | |||||||||
1985 | Northern Illinois | 4–7 | 4–4 | 5th | |||||
Northern Illinois Huskies (NCAA Division I-A Independent) | |||||||||
1986 | Northern Illinois | 2–9 | |||||||
1987 | Northern Illinois | 5–5–1 | |||||||
1988 | Northern Illinois | 7–4 | |||||||
1989 | Northern Illinois | 9–2 | |||||||
1990 | Northern Illinois | 6–5 | |||||||
Northern Illinois: | 33–32–1 | 4–4 | |||||||
Oregon State Beavers (Pacific-10 Conference) | |||||||||
1991 | Oregon State | 1–10 | 1–7 | T–9th | |||||
1992 | Oregon State | 1–9–1 | 0–7–1 | 10th | |||||
1993 | Oregon State | 4–7 | 2–6 | T–8th | |||||
1994 | Oregon State | 4–7 | 2–6 | T–8th | |||||
1995 | Oregon State | 1–10 | 0–8 | 10th | |||||
1996 | Oregon State | 2–9 | 1–7 | 10th | |||||
Oregon State: | 13–52–1 | 6–41–1 | |||||||
Total: | 46–84–2 |
Read more about this topic: Jerry Pettibone
Famous quotes containing the words head and/or record:
“All men are partially buried in the grave of custom, and of some we see only the crown of the head above ground. Better are the physically dead, for they more lively rot. Even virtue is no longer such if it be stagnant. A mans life should be constantly as fresh as this river. It should be the same channel, but a new water every instant.”
—Henry David Thoreau (18171862)
“Human beings are compelled to live within a lie, but they can be compelled to do so only because they are in fact capable of living in this way. Therefore not only does the system alienate humanity, but at the same time alienated humanity supports this system as its own involuntary masterplan, as a degenerate image of its own degeneration, as a record of peoples own failure as individuals.”
—Václav Havel (b. 1936)