James McEveley - Club Statistics

Club Statistics

Career
Club Season League FA Cup League Cup Other Total
App Goals App Goals App Goals App Goals App Goals
Blackburn Rovers 2002-03 9 0 2 0 4 0 0 0 15 0
Blackburn Rovers 2003-04 0 0 0 0 0 0 0 0 0 0
Burnley (Loan) 2003-04 4 0 1 0 0 0 0 0 5 0
Blackburn Rovers 2004-05 5 0 0 0 0 0 0 0 5 0
Gillingham (Loan) 2005 10 1 0 0 0 0 0 0 10 1
Ipswich Town (Loan) 2005-06 19 1 0 0 0 0 0 0 19 1
Blackburn Rovers 2006-07 4 0 1 0 1 0 1 0 7 0
Derby County 2007 18 0 0 0 0 0 0 0 18 0
Derby County 2007-08 29 2 0 0 1 0 0 0 30 2
Derby County 2008-09 15 0 1 0 1 0 0 0 17 0
Preston North End (Loan) 2008 7 0 0 0 0 0 0 0 7 0
Charlton Athletic (Loan) 2008-09 6 0 0 0 0 0 0 0 6 0
Derby County 2009-10 33 2 2 2 1 0 0 0 36 4
Barnsley 2010-11 17 1 0 0 1 0 0 0 18 1
Barnsley 2011-12 29 0 1 0 1 0 0 0 31 0
Swindon Town (Loan) 2012 8 0 0 0 0 0 1 0 9 0
Swindon Town 2012-13 0 0 0 0 0 0 0 0 0 0
Total 210 7 8 2 10 0 6 0 234 9

Read more about this topic:  James McEveley

Famous quotes containing the words club and/or statistics:

    At first, it must be remembered, that [women] can never accomplish anything until they put womanhood ahead of wifehood, and make motherhood the highest office on the social scale.
    “Jennie June” Croly 1829–1901, U.S. founder of the woman’s club movement, journalist, author, editor. Demorest’s Illustrated Monthly and Mirror of Fashions, pp. 24-5 (January 1870)

    We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.
    Günther Grass (b. 1927)