Station List
| Station Name | Japanese | Distance | Transfers | Location |
|---|---|---|---|---|
| Kogota | 小牛田 | 0.0 | Tōhoku Main Line, Rikuu East Line | Misato, Miyagi |
| Kami-Wakuya | 上涌谷 | 3.5 | Wakuya, Miyagi | |
| Wakuya | 涌谷 | 6.2 | ||
| Maeyachi | 前谷地 | 12.8 | Kesennuma Line | Ishinomaki, Miyagi |
| Kakeyama | 佳景山 | 17.1 | ||
| Kanomata | 鹿又 | 21.2 | ||
| Sobanokami | 曽波神 | 23.7 | ||
| Ishinomaki | 石巻 | 27.9 | Senseki Line | |
| Rikuzen-Inai | 陸前稲井 | 30.9 | ||
| Watanoha | 渡波 | 35.9 | ||
| Mangoku-Ura | 万石浦 | 37.0 | ||
| Sawada | 沢田 | 38.3 | ||
| Urashuku | 浦宿 | 42.4 | Onagawa, Miyagi | |
| Onagawa | 女川 | 44.9 |
|
Read more about this topic: Ishinomaki Line
Famous quotes containing the words station and/or list:
“I introduced her to Elena, and in that life-quickening atmosphere of a big railway station where everything is something trembling on the brink of something else, thus to be clutched and cherished, the exchange of a few words was enough to enable two totally dissimilar women to start calling each other by their pet names the very next time they met.”
—Vladimir Nabokov (18991977)
“Do your children view themselves as successes or failures? Are they being encouraged to be inquisitive or passive? Are they afraid to challenge authority and to question assumptions? Do they feel comfortable adapting to change? Are they easily discouraged if they cannot arrive at a solution to a problem? The answers to those questions will give you a better appraisal of their education than any list of courses, grades, or test scores.”
—Lawrence Kutner (20th century)