Medal Table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union (URS) | 9 | 8 | 5 | 22 |
| 2 | East Germany (GDR) | 2 | 3 | 6 | 11 |
| 3 | Romania (ROU) | 2 | 3 | 2 | 7 |
| 4 | Bulgaria (BUL) | 1 | 0 | 1 | 2 |
| Hungary (HUN) | 1 | 0 | 1 | 2 | |
| 5 | Czechoslovakia (TCH) | 0 | 0 | 1 | 1 |
| Total | 15 | 14 | 16 | 45 | |
Read more about this topic: Gymnastics At The 1980 Summer Olympics
Famous quotes containing the word table:
“They were not on the table with their elbows.
They were not sleeping in the shelves of bunks.
I saw no men there and no bones of men there.”
—Robert Frost (18741963)
Related Phrases
Related Words