Election Results
| European Parliament election, 1989 (United Kingdom): Essex North East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Anne Caroline Ballingall McIntosh | 92,758 | 44.5 | −11.1 | |
| Labour | H J Bryan | 53,360 | 25.6 | +1.1 | |
| Green | C R Keene | 45,163 | 21.7 | N/A | |
| Social and Liberal Democrats | D P Wallis | 16,939 | 8.1 | −11.8 | |
| Majority | 39,398 | 18.9 | |||
| Turnout | 34.8 | +4.4 | |||
| Conservative hold | Swing | −12.2 | |||
| European Parliament election, 1984 (United Kingdom): Essex North East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Maurice Curry | 97,138 | 55.6 | −5.1 | |
| Labour | B L Stapleton | 42,836 | 24.5 | +4.0 | |
| Social Democrat | A E Ross | 34,769 | 19.9 | N/A | |
| Majority | 54,300 | 31.1 | |||
| Turnout | 30.4 | −2.1 | |||
| Conservative hold | Swing | −4.6 | |||
| European Parliament election, 1979 (United Kingdom): Essex North East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Maurice Curry | 99,137 | 60.7 | N/A | |
| Labour | C O'Brien | 33,496 | 20.5 | N/A | |
| Liberal | A W Phillips | 26,298 | 16.1 | N/A | |
| UACM | W O Smedley | 4,497 | 2.8 | N/A | |
| Majority | 65,641 | 40.2 | |||
| Turnout | 32.5 | ||||
| Conservative win (new seat) | |||||
Read more about this topic: Essex North East (European Parliament Constituency)
Famous quotes containing the words election and/or results:
“Now that the election is over, may not all, having a common interest, re-unite in a common effort, to save our common country?”
—Abraham Lincoln (18091865)
“Being a parent is unlike any previous jobthe results of any one action are not clearly visible for a long time, if at all.”
—Anonymous Mother. As quoted in Between Generations by Ellen Galinsky, ch. 2 (1981)