Original Owners
American SD40-2 orders | |||||
---|---|---|---|---|---|
Railroad | Quantity | Road numbers | Notes | ||
Atchison, Topeka and Santa Fe Railway | 187 | 5020-5192, 5200-5213 | Most now in service with BNSF Railway | ||
Burlington Northern Railroad | 835 | C&S 900-925 (later renumbered BN 6348-6373), C&S 980 (BN 6850), C&S 696 (BN 6950), 6325-6334, 6348-6373, 6376-6385, 6700-6836, 6840-6847, 6850-6851, 6900-6928, 6950, 7000-7291, 7800-7940, 8000-8181 | Most now in service with BNSF Railway. 7167-7205, 7206-7235, & 8074-8089 were the only SD40-2's built by General Motors Diesel as exports to the United States, when EMD LaGrange IL plant was overloaded with orders. EMD sent the three orders to GMD London. | ||
Baltimore and Ohio Railroad | 20 | 7600-7619 | Now in service with CSX Transportation | ||
Chicago and North Western Railway | 135 | 6801-6935 | Most now in service with Union Pacific Railroad | ||
Conrail | 167 | 6358-6524 | Equipped with flexicoil trucks. Now renumbered and in service with CSX, Norfolk Southern, or leasing firms | ||
Clinchfield Railroad | 5 | 8127-8129, 8131-8132 | Family Lines Paint, to Seaboard System, now in service with CSX Transportation | ||
Illinois Central Gulf Railroad | 4 | 6030-6033 | 6031 was converted into 6200, 6033 was destroyed in a collision in Flora, Mississippi on February 6, 1994 | ||
Kennecott Utah Copper Corporation | 7 | 101-107 | |||
Kansas City Southern Railway | 46 | 637-692 | #637 was the very first SD40-2 constructed in January 1972. | ||
Louisville and Nashville Railroad | 191 | 1259–1278, 3554-3612, 8000-8039, 8067-8086, 8095-8126, 8133-8162 | 8000s units delivered in Family Lines paint; all to Seaboard System, now in service with CSX Transportation | ||
Milwaukee Road | 90 | 21-30, 171-209, 3000-3040 | Now in service among several various railroads. #124 was exported to Guinea. | ||
Missouri-Kansas-Texas Railroad | 37 | 600-636 | Order based on Burlington Northern specifications for Pooling Service. | ||
Missouri Pacific Railroad | 306 | 790-838, 3139-3321, 6020-6073 | 790-838 & 3139-3321 lack dynamic brakes. 6020-6073 were based on Burlington Northern specifications for Pooling Services. Considered the heaviest SD40-2's ever built. | ||
Norfolk and Western Railway | 162 | 1625–1652, 6073-6207 | Some are High hood units. Now in service with the Norfolk Southern Railway | ||
Oneida and Western Railroad | 8 | 9950-9957 | Not an actual railroad - purchased on Louisville & Nashville specifications. Later became BC Rail 743-750, 749 is now GECX 749 | ||
Chicago, Rock Island and Pacific Railroad | 10 | 4790-4799 | Later became Illinois Central Gulf 6040-6049. Six are in service with Wisconsin and Southern Railroad | ||
Seaboard Coast Line Railroad | 36 | 8040-8066, 8087-8094, 8130 | Delivered in Family Lines Paint, to Seaboard System, now in service with CSX Transportation | ||
St. Louis-San Francisco Railway | 8 | 950-957 | Merged in Burlington Northern in 1980, numbered BN 6840-6847, same numbers in BNSF. Now in service with the BNSF Railway | ||
Soo Line Railroad | 57 | 757-789, 6600-6623 | Most now in service with the Canadian Pacific Railway. #6623 is the last SD40-2 built in the United States in July 1984. | ||
Southern Railway | 128 | 3201-3328 | High hood units; now in service with Norfolk Southern Railway | ||
Union Pacific Railroad | 686 | 3123-3239, 3243-3304, 3335-3399, 3410-3583, 3609-3808, 8000-8002, 8035-8099 | Several have been renumbered and others retired to leasers. 3200-3410 delivered with snoot noses. | ||
Canadian SD40-2 orders | |||||
Railroad | Quantity | Road numbers | Notes | ||
Algoma Central Railway | 6 | 183-188 | |||
British Columbia Railway | 17 | 751-767 | Purchased after complications arose from safety concerns on a recent order of MLW M630W's. #767 is the last SD40-2 built in Canada in July 1985. | ||
Canadian Pacific Railway | 484 | 5560, 5565-5879, 5900-6069 | |||
Canadian National Railway | 123 | 5241-5363 | These units had the Canadian Safety Cab with 4 windows and were classified as SD40-2W | ||
Ontario Northland Railway | 8 | 1730–1737 | |||
Quebec, North Shore and Labrador Railway | 44 | 221-264 | Four engines now serve the short-line Wellsboro & Corning Railroad in northern Pennsylvania, hauling sand cars to support Marcellus shale hydraulic fracturing in the region. | ||
Export SD40-2 orders | |||||
Railroad | Quantity | Road numbers | Notes | ||
Chemin de Fer Boké (Guinea) | 3 | 107-109 | The only SD40-2's exported to an African country. Meter gauge 1,000 mm/3 ft 3 3⁄8 in | ||
Estrada de Ferro Carajás (Brazil) | 29 | 401-429 | Constructed by Equipamentos Villares S.A. (EVSA) and built to Irish Gauge (1,600 mm/5 ft 3 in) specifications. #429 is the very last SD40-2 constructed in October 1989. | ||
Ferrocarriles Unidos del Sureste (Mexico) | 4 | 601-604 | The only SD40-2's in México without dynamic brakes. | ||
Ferrocarriles Nacionales de México (Mexico) | 103 | 8700-8798, 13001-13004 | #13004 is the last SD40-2 built for México in February 1986. | ||
Rede Ferroviária Federal Sociedade Anônima (Brazil) | 36 | 3711-3747 | The only SD40-2's constructed in Europe for a Brazilian customer in Irish Gauge (1,600 mm/5 ft 3 in) by Material y Construcciones S.A. (MACOSA). |
Read more about this topic: EMD SD40-2
Famous quotes containing the words original and/or owners:
“The history of literaturetake the net result of Tiraboshi, Warton, or Schlegel,is a sum of a very few ideas, and of very few original tales,all the rest being variation of these.”
—Ralph Waldo Emerson (18031882)
“You are the majorityin number and intelligence; therefore you are the forcewhich is justice. Some are scholars, others are owners; a glorious day will come when the scholars will be owners and the owners scholars. Then your power will be complete, and no man will protest against it.”
—Charles Baudelaire (18211867)