Election Results
| Victorian state election, 2010: Benambra | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Bill Tilley | 18,424 | 55.86 | +17.24 | |
| Labor | John Williams | 7,537 | 22.85 | -10.12 | |
| Greens | Jennifer O'Connor | 3,658 | 11.09 | +4.38 | |
| Country Alliance | Haden Macaulay | 2,241 | 6.79 | +6.79 | |
| Family First | Robert Cavedon | 1,125 | 3.41 | +0.73 | |
| Total formal votes | 32,985 | 95.80 | −0.87 | ||
| Informal votes | 1,447 | 4.20 | +0.87 | ||
| Turnout | 34,432 | 92.45 | +0.17 | ||
| Two-party-preferred result | |||||
| Liberal | Bill Tilley | 21,909 | 66.48 | +8.77 | |
| Labor | John Williams | 11,045 | 33.52 | -8.77 | |
| Liberal hold | Swing | +8.77 | |||
Read more about this topic: Electoral District Of Benambra
Famous quotes containing the words election and/or results:
“In the past, as now, Haitis curse has been her politicians. There are still too many men of influence in the country who believe that a national election is a mandate from the people to build themselves a big new house in Petionville and Kenscoff and a trip to Paris.”
—Zora Neale Hurston (18911960)
“Social improvement is attained more readily by a concern with the quality of results than with the purity of motives.”
—Eric Hoffer (19021983)
Related Phrases
Related Words