Personal Best
| Distance | Time | City | Date |
|---|---|---|---|
| 3000 metres | 8:23.23 | Monaco | 19 July 2002 |
| 5000 metres | 14:33.84 | Oslo | 2 June 2006 |
| 10,000 metres | 30:30.26 | Helsinki | 6 August 2005 |
| 10 kilometres | 31:13 | La Courneuve | 31 March 2002 |
| 15 kilometres | 47:52 | Berlin | 2 April 2006 |
| 20 kilometres | 1:03:52 | Berlin | 2 April 2006 |
| Half marathon | 1:07:16 | Berlin | 2 April 2006 |
| 30 kilometres | 1:42:15 | Hamburg | 23 April 2006 |
| Marathon | 2:27:06 | Hamburg | 24 April 2005 |
| 5 kilometres | 14:50 | Neuss | 8 June 2002 |
| 10 miles road | 52:45 | Zaandam | 22 September 2002 |
Read more about this topic: Edith Masai
Famous quotes containing the word personal:
“The ingrained idea that, because there is no king and they despise titles, the Americans are a free people is pathetically untrue.... There is a perpetual interference with personal liberty over there that would not be tolerated in England for a week.”
—Margot Asquith (18641945)
“Impartial. Unable to perceive any promise of personal advantage from espousing either side of a controversy.”
—Ambrose Bierce (18421914)
Related Phrases
Related Words