Passenger Train Locomotives
Original operating numbers 1923 - 2nd renumbering plan |
Final operating numbers 1925 renumbering plan |
State railway class | Remarks |
---|---|---|---|
33 7001 - 7007 | Oldenburg P 3.2 | ||
34 7001 - 7012 | Prussian P 3.1 | ||
34 7101 - 7134 | Prussian P 3.2 | ||
34 7201 - 7204 | Mecklenburg P 2 | ||
34 7301 - 7318, 7354 - 7366, 7370 - 7377 | 34 7301 - 7308, 7351 - 7364 | Mecklenburg P 3.1 | |
34 7351 - 7353 | Mecklenburg P 3.2 | Ex Prussian P 3.2, transferred in 1920 to Mecklenburg | |
34 7401, 7402 | Palatine P 1.I | ||
34 7411 - 7415 | Palatine P 1.III | ||
34 7421 - 7440 | Bavarian B IX | ||
34 7451 | Palatine P 1.II | ||
34 7461, 7462 | Bavarian B VI | ||
34 7501 - 7513 | Bavarian B X | ||
34 7601 - 7604, 7611 - 7633 | 34 7611 | Saxon III | |
34 7701 - 7882 | 34 7701, 7702, 7721 - 7807 | Saxon IIIb | |
34 7901 - 7918 | 34 7901, 7902 | Saxon IIIb V | |
34 8001 - 8003 | Saxon VI | ||
34 8011 - 8023 | 34 8011 | Saxon VIb V | |
34 8101 - 8123 | 34 8101, 8102 | Württemberg A | |
34 8131 - 8134 | Württemberg Ab | ||
34 8201 - 8231 | 34 8201 - 8209 | Württemberg Ac | |
35 7001 - 7020 | Palatine P 2.I | ||
36 001 - 002 | 36 001 | Prussian P 4.2 | Rebuild of P 4.1, Erfurt version, to compound working |
36 003 - 540 | 36 002 - 438 | Standard version | |
36 601 - 626, 651 - 662 | 36 601 - 620, 651 - 662 | Mecklenburg P 4.2 | |
36 701 - 731 | 36 701 - 708 | Bavarian B XI Zw | Two-cylinder locomotive |
36 751 - 850 | 36 751 - 826 | Bavarian B XI Vb | Compound locomotive |
36 861 | Bavarian P 2/4 | Not included in the second renumbering plan | |
36 901 - 919, 921 - 1018 | 36 901 - 919, 921 - 948, 951 - 1014 | Saxon VIII V2 | |
36 1101-1106 | Baden II c | Built 1900 | |
36 1201 - 1219 | 36 1201 - 1219 | Oldenburg P 4.1 | |
36 1251 - 1258 | 36 1251 - 1258 | Oldenburg P 4.2 | |
36 7001, 7002 | Prussian P 4.1 | Erfurt version | |
36 7003 - 7168 | 36 7001 - 7009 | Standard version (so-called Hannover version) | |
36 7201, 7202 | Mecklenburg P 4.1 | Ex Prussian P 4.1, transferred in 1920 to Mecklenburg | |
36 7301 - 7303, 7311 - 7314, 7321 - 7323 | Baden II a | ||
36 7331 - 7335 | Baden II b | ||
36 7351, 7361 - 7371, 7381, 7382 | Baden II c | Built 1892 - 1897 | |
37 001 - 151 | 37 001 - 163 | Prussian P 6 | |
38 001 - 013 | 38 001 - 013 | Bavarian P 3/5 N | |
38 101 - 108 | Württemberg D | ||
38 201 - 324 | 38 201 - 324 | Saxon XII H2 | 38 325 - 334 were follow-on orders by the DRG |
38 401 - 480 | 38 401 - 480 | Bavarian P 3/5 H | |
38 1001 - 3825, 3951 - 4051 | 38 1001 - 3832, 3951 - 4051 | Prussian P 8, Mecklenburg P 8, Oldenburg P 8, Baden P 8 | |
38 7001…7080 | 38 7001…7073 | Baden IV e | Not all numbers were utilised |
39 001 - 209 | 39 001 - 230 | Prussian P 10 | 39 231 - 260 were follow-on orders by the DRG |
Read more about this topic: DRG Renumbering Plan For Steam Locomotives
Famous quotes containing the words passenger, train and/or locomotives:
“Every American travelling in England gets his own individual sport out of the toy passenger and freight trains and the tiny locomotives, with their faint, indignant, tiny whistle. Especially in western England one wonders how the business of a nation can possibly be carried on by means so insufficient.”
—Willa Cather (18761947)
“The average parent may, for example, plant an artist or fertilize a ballet dancer and end up with a certified public accountant. We cannot train children along chicken wire to make them grow in the right direction. Tying them to stakes is frowned upon, even in Massachusetts.”
—Ellen Goodman (b. 1941)
“The flower-fed buffaloes of the spring
In the days of long ago,
Ranged where the locomotives sing
And the prairie flowers lie low:”
—Vachel Lindsay (18791931)