Statistics
Number of Passengers | Number of Movements | Freight (Tonnes) |
||
---|---|---|---|---|
2001 | 1,064,149 | 37,393 | 257 | |
2002 | 994,478 | 33,812 | 289 | |
2003 | 1,023,329 | 29,788 | 96 | |
2004 | 1,179,028 | 25,743 | 75 | |
2005 | 1,742,911 | 30,672 | 58 | |
2006 | 2,019,651 | 32,785 | 37 | |
2007 | 2,155,057 | 32,223 | 40 | |
2008 | 2,329,440 | 29,555 | 35 | |
2009 | 1,711,157 | 24,043 | 21 | |
2010 | 1,747,731 | 24,232 | 33 | |
Source: ADV German Airports Association |
Read more about this topic: Dortmund Airport
Famous quotes containing the word statistics:
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)
Related Phrases
Related Words